Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | Breakaway | J 80 -SB | 347 | Hugh McGugan | KYC | 127 | 3.03.31 | 3.16.43 | ||
2 | Force 10 | F3 FRERS 36 TM | 34388 | Crowson | KYC | 99 | 3.00.36 | 3.24.25 | ||
3 | Investors Group | OLSON 30 | 6 | Bruce Anderson; Ben Rotteveel | CBYC | 108 | 3.08.29 | 3.29.34 | ||
4 | O'Naturel | OLSON 30 | 33875 | Bruce Rand | CBYC | 108 | 3.15.29 | 3.37.21 | ||
5 | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 74 | 3.07.25 | 3.43.17 | ||
6 | Grandpaw | KIRBY 30 | 214 | Dave White | CBYC | 137 | 3.34.01 | 3.45.09 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | White Knight | J 24 | 355 | Wayne Wall | CBYC | 162 | 3.25.35 | 3.26.41 | ||
2 | Rainbow Chaser | VIKING 28 IB | 34310 | Richard Ison | CBYC | 180 | 3.32.30 | 3.27.01 | ||
3 | The Baron | J 24 | CAN165 | Jim Beliveau | CBYC | 162 | 3.29.22 | 3.30.29 | ||
4 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | CBYC | 189 | 3.40.30 | 3.31.32 | ||
5 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 189 | 3.44.45 | 3.35.37 | ||
6 | Ariane C | Bavaria 33 Cruiser (2014) | 555 | Mike Miles | CBYC | 177 | 3.44.33 | 3.39.53 | ||
7 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | Robert MacKey | CBYC | 147 | 3.35.19 | 3.42.23 |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.19.8
www.sailwave.com