Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rock & Roll | C&C 35-3 | 25182 | Larry Jensen | CBYC | 120 | 05:51:13 | 6:21:32 | ||
2 | Investors Group | OLSON 30 | 6 | Bruce Anderson; Ben Rotteveel | CBYC | 108 | 05:46:35 | 6:25:22 | ||
3 | Grandpaw | KIRBY 30 | 214 | Dave White | CBYC | 137 | 06:15:02 | 6:34:32 | ||
4 | FARR 30 | Mike Hull | KYC | 51 | 05:22:44 | 6:44:03 | ||||
5 | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 74 | 05:47:39 | 6:54:12 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 189 | 06:35:05 | 6:19:01 | ||
2 | The Baron | J 24 | CAN165 | Jim Beliveau | CBYC | 162 | 06:20:42 | 6:22:44 | ||
3 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | Robert MacKey | CBYC | 147 | 06:22:27 | 6:35:00 | ||
4 | Ariane C | Bavaria 33 Cruiser (2014) | 555 | Mike Miles | CBYC | 177 | 06:51:43 | 6:43:11 | ||
5 | Rainbow Chaser | VIKING 28 IB | 34310 | Richard Ison | CBYC | 180 | 07:01:00 | 6:50:08 | ||
6 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | CBYC | 189 | 07:14:15 | 6:56:36 |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.19.8
www.sailwave.com