Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson; Ben Rotteveel | CBYC | 108 | 4.13.04 | 4.41.23 | ||
2 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | CBYC | 108 | 4.14.06 | 4.42.32 | ||
3 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | CBYC | 155 | 4.45.19 | 4.50.27 | ||
4 | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 72 | 4.25.34 | 5.17.44 | ||
5 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | Robert MacKey | CBYC | 143 | 4.46.06 | 4.57.40 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Baron | J 24 | CAN165 | Jim Beliveau | CBYC | 162 | 4.35.20 | 4.36.48 | ||
2 | Rainbow Chaser | VIKING 28 IB | 34310 | Adam Marselek | CBYC | 180 | 4.46.09 | 4.38.46 | ||
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | CBYC | 190 | 5.00.50 | 4.48.07 | ||
4 | Ongiara | NIAGARA 26 IB | 67 | Dan MacDonald | CBYC | 186 | 4.59.08 | 4.48.26 | ||
6 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 189 | DSQ |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.19.8
www.sailwave.com