Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Happy Puppy | C&C 115 | CAN 29 | Daniel McKindsey | CBYC | 57 | 1 | 92.7 |
2 | Investors Group | OLSON 30 | 6 | Bruce Anderson; Ben Rotteveel | CBYC | 108 | 2 | 82.1 |
3 | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 72 | 3 | 71.4 |
4 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | CBYC | 155 | 5 | 60.7 |
5 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | Robert MacKey | CBYC | 143 | 10 | 50.1 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | The Baron | J 24 | CAN165 | Jim Beliveau | CBYC | 162 | 4 | 92.7 |
2 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 189 | 6 | 82.1 |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | CBYC | 190 | 7 | 71.4 |
4 | Rainbow Chaser | VIKING 28 IB | 34310 | Adam Marselek | CBYC | 180 | 8 | 60.7 |
5 | Ongiara | NIAGARA 26 IB | 67 | Dan MacDonald | CBYC | 186 | 9 | 50.1 |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.19.8
www.sailwave.com