event burgee venue burgee

Fall 2016 Results

Collins Bay Yacht Club

Preliminary Results as of 22:24 on September 15, 2016

PHRF-1 Division

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper TOD R1 R2 R3 R4 R5 R6 Nett
            Aug 11 Aug 18 Aug 25 Sept 1 Sept 8 Sept 15  
                         
1st Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel 108 1.6/RCD 2.0 1.0 1.0 (3.0) 1.0 6.6
2nd O'Naturel OLSON 30 38875 Bruce Rand 108 1.0 1.0 (2.0) 2.0 1.0 2.0 7.0
3rd Lei Line ALOHA 30 1990 Dave DePlanche 155 3.0 3.0 3.0 (4.0) 2.0 4.0 15.0
4th Decorus ALOHA 30 24 Peter Bridgeland 163 2.0 (4.0) 4.0 3.0 3.2/RCD 3.0 15.2
5th Jeannie J 35 42879 Geoff Roulet 72 (5.0) 5.0 5.0 5.0 4.0 5.0 24.0
6th Grandpaw KIRBY 30 214 Dave White 135 4.0 6.0 6.0 6.0 5.0 (7.0/DNC) 27.0

PHRF-2 Division

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper TOD R1 R2 R3 R4 R5 R6 Nett
            Aug 11 Aug 18 Aug 25 Sept 1 Sept 8 Sept 15  
                         
1st Horizon Dancer C&C 27-3 24985 Glenn Reid 189 (4.0) 1.0 3.0 1.0 2.0 2.2/RCD 9.2
2nd The Baron J 24 CAN165 Jim Beliveau 162 2.0 2.0 2.0 2.0 (3.0) 2.0 10.0
3rd Rainbow Chaser VIKING 28 OB 34310 Adam Marselek 180 3.0 4.0 1.0 3.0/RCD 1.0 (6.0/OCS) 12.0
4th Mad Carew C&C 27-3   Chris Phippen 191 1.0 3.8/RCD 5.0 (7.0/DNC) 5.0 1.0 15.8
5th Simmac II C&C 27-3 34219 Malcolm Stott 190 (5.0) 5.0 4.0 3.0 4.0 3.0 19.0
6th Ongiara NIAGARA 26 IB 67 Dan MacDonald 186 (6.0) 3.0 6.0 4.0 6.0 4.0 23.0

R1 - PHRF-1 Division - Aug 11

Start: Start 2, Finishes: Finish time, Time: 0611, Course: W / L, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand 108 06:52:31 0:41:31 0:46:10 1.0
2 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel 108   RCD   1.6
3 Decorus ALOHA 30 24 Peter Bridgeland 163 07:01:20 0:50:20 0:50:31 2.0
4 Lei Line ALOHA 30 1990 Dave DePlanche 155 07:04:52 0:53:52 0:54:50 3.0
5 Grandpaw KIRBY 30 214 Dave White 135 07:05:51 0:54:51 0:57:55 4.0
6 Jeannie J 35 42879 Geoff Roulet 72 07:02:27 0:51:27 1:01:33 5.0

R2 - PHRF-1 Division - Aug 18

Start: Start 2, Finishes: Finish time, Time: 0611, Course: W / L, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand 108 06:48:00 0:37:00 0:41:08 1.0
2 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel 108 06:49:05 0:38:05 0:42:21 2.0
3 Lei Line ALOHA 30 1990 Dave DePlanche 155 06:55:39 0:44:39 0:45:27 3.0
4 Decorus ALOHA 30 24 Peter Bridgeland 163 06:58:52 0:47:52 0:48:02 4.0
5 Jeannie J 35 42879 Geoff Roulet 72 06:53:17 0:42:17 0:50:35 5.0
6 Grandpaw KIRBY 30 214 Dave White 135 06:59:15 0:48:15 0:50:57 6.0

R3 - PHRF-1 Division - Aug 25

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L, Ave wind: 9 - 14 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel 108 06:55:44 0:50:44 0:56:25 1.0
2 O'Naturel OLSON 30 38875 Bruce Rand 108 06:57:53 0:52:53 0:58:48 2.0
3 Lei Line ALOHA 30 1990 Dave DePlanche 155 07:04:59 0:59:59 1:01:04 3.0
4 Decorus ALOHA 30 24 Peter Bridgeland 163 07:06:07 1:01:07 1:01:20 4.0
5 Jeannie J 35 42879 Geoff Roulet 72 07:01:52 0:56:52 1:08:02 5.0
6 Grandpaw KIRBY 30 214 Dave White 135 07:10:23 1:05:23 1:09:02 6.0

R4 - PHRF-1 Division - Sept 1

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L, Ave wind: 9 - 14 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel 108 06:33:15 0:28:15 0:31:25 1.0
2 O'Naturel OLSON 30 38875 Bruce Rand 108 06:33:52 0:28:52 0:32:06 2.0
3 Decorus ALOHA 30 24 Peter Bridgeland 163 06:40:50 0:35:50 0:35:58 3.0
4 Lei Line ALOHA 30 1990 Dave DePlanche 155 06:41:15 0:36:15 0:36:54 4.0
5 Jeannie J 35 42879 Geoff Roulet 72 06:36:43 0:31:43 0:37:57 5.0
6 Grandpaw KIRBY 30 214 Dave White 135 06:44:13 0:39:13 0:41:25 6.0

R5 - PHRF-1 Division - Sept 8

Start: Start 1, Finishes: Finish time, Time: 1805, Course: W / L, Ave wind: 9 - 14 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand 108 18:47:52 0:42:52 0:47:40 1.0
2 Lei Line ALOHA 30 1990 Dave DePlanche 155 18:55:02 0:50:02 0:50:56 2.0
3 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel 108 18:50:49 0:45:49 0:50:57 3.0
4 Decorus ALOHA 30 24 Peter Bridgeland 163   RCD   3.2
5 Jeannie J 35 42879 Geoff Roulet 72 18:49:30 0:44:30 0:53:14 4.0
6 Grandpaw KIRBY 30 214 Dave White 135 18:57:46 0:52:46 0:55:43 5.0

R6 - PHRF-1 Division - Sept 15

Start: Start 1, Finishes: Finish time, Time: 1805, Course: W / L, Ave wind: 9 - 14 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel 108 18:57:03 0:52:03 0:57:52 1.0
2 O'Naturel OLSON 30 38875 Bruce Rand 108 18:57:53 0:52:53 0:58:48 2.0
3 Decorus ALOHA 30 24 Peter Bridgeland 163 19:10:32 1:05:32 1:05:46 3.0
4 Lei Line ALOHA 30 1990 Dave DePlanche 155 19:09:57 1:04:57 1:06:07 4.0
5 Jeannie J 35 42879 Geoff Roulet 72 19:02:00 0:57:00 1:08:12 5.0
6 Grandpaw KIRBY 30 214 Dave White 135   DNC   7.0

R1 - PHRF-2 Division - Aug 11

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Mad Carew C&C 27-3   Chris Phippen 191 06:57:52 0:52:52 0:50:33 1.0
2 The Baron J 24 CAN165 Jim Beliveau 162 06:57:07 0:52:07 0:52:24 2.0
3 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek 180 07:00:04 0:55:04 0:53:39 3.0
4 Horizon Dancer C&C 27-3 24985 Glenn Reid 189 07:01:39 0:56:39 0:54:21 4.0
5 Simmac II C&C 27-3 34219 Malcolm Stott 190 07:04:11 0:59:11 0:56:41 5.0
6 Ongiara NIAGARA 26 IB 67 Dan MacDonald 186 07:13:16 1:08:16 1:05:50 6.0

R2 - PHRF-2 Division - Aug 18

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Horizon Dancer C&C 27-3 24985 Glenn Reid 189 06:49:02 0:44:02 0:42:15 1.0
2 The Baron J 24 CAN165 Jim Beliveau 162 06:47:55 0:42:55 0:43:09 2.0
3 Ongiara NIAGARA 26 IB 67 Dan MacDonald 186 06:52:58 0:47:58 0:46:15 3.0
4 Mad Carew C&C 27-3   Chris Phippen 191   RCD   3.8
5 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek 180 06:52:47 0:47:47 0:46:33 4.0
6 Simmac II C&C 27-3 34219 Malcolm Stott 190 06:58:05 0:53:05 0:50:50 5.0

R3 - PHRF-2 Division - Aug 25

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L, Ave wind: 9 - 14 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek 180 07:08:11 1:03:11 1:01:33 1.0
2 The Baron J 24 CAN165 Jim Beliveau 162 07:06:44 1:01:44 1:02:04 2.0
3 Horizon Dancer C&C 27-3 24985 Glenn Reid 189 07:12:21 1:07:21 1:04:37 3.0
4 Simmac II C&C 27-3 34219 Malcolm Stott 190 07:13:43 1:08:43 1:05:49 4.0
5 Mad Carew C&C 27-3   Chris Phippen 191 07:16:58 1:11:58 1:08:48 5.0
6 Ongiara NIAGARA 26 IB 67 Dan MacDonald 186 07:23:56 1:18:56 1:16:07 6.0

R4 - PHRF-2 Division - Sept 1

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L, Ave wind: 9 - 14 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Horizon Dancer C&C 27-3 24985 Glenn Reid 189 06:43:15 0:38:15 0:36:42 1.0
2 The Baron J 24 CAN165 Jim Beliveau 162 06:41:45 0:36:45 0:36:57 2.0
3 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek 180   RCD   3.0
3 Simmac II C&C 27-3 34219 Malcolm Stott 190 06:44:25 0:39:25 0:37:45 3.0
5 Ongiara NIAGARA 26 IB 67 Dan MacDonald 186 06:46:07 0:41:07 0:39:39 4.0
6 Mad Carew C&C 27-3   Chris Phippen 191   DNC   7.0

R5 - PHRF-2 Division - Sept 8

Start: Start 1, Finishes: Finish time, Time: 1805, Course: W / L, Ave wind: 9 - 14 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek 180 18:56:20 0:51:20 0:50:01 1.0
2 Horizon Dancer C&C 27-3 24985 Glenn Reid 189 19:00:19 0:55:19 0:53:04 2.0
3 The Baron J 24 CAN165 Jim Beliveau 162 18:59:58 0:54:58 0:55:16 3.0
4 Simmac II C&C 27-3 34219 Malcolm Stott 190 19:05:11 1:00:11 0:57:38 4.0
5 Mad Carew C&C 27-3   Chris Phippen 191 19:07:08 1:02:08 0:59:24 5.0
6 Ongiara NIAGARA 26 IB 67 Dan MacDonald 186 19:06:49 1:01:49 0:59:36 6.0

R6 - PHRF-2 Division - Sept 15

Start: Start 1, Finishes: Finish time, Time: 1805, Course: W / L, Ave wind: 9 - 14 kts
Rank Boat PHRF-LO Class SailNo Skipper TOD Finish Elapsed Corrected Points
1 Mad Carew C&C 27-3   Chris Phippen 191 19:10:07 1:05:07 1:02:16 1.0
2 The Baron J 24 CAN165 Jim Beliveau 162 19:07:10 1:02:10 1:02:30 2.0
3 Horizon Dancer C&C 27-3 24985 Glenn Reid 189   RCD   2.2
4 Simmac II C&C 27-3 34219 Malcolm Stott 190 19:15:15 1:10:15 1:07:17 3.0
5 Ongiara NIAGARA 26 IB 67 Dan MacDonald 186 19:35:31 1:30:31 1:27:17 4.0
6 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek 180 190828 OCS   6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7
OCSOn course side at start or broke rule 30.1 6
RCDRace Committee Duty - Average of non-discarded races Varies

www.collinsbaymarina.com/cbyc

http://www.collinsbaymarina.com/cbyc/racing/past-results/
race-cbyc@collinsbaymarina.com

Sailwave Scoring Software 2.19.8
www.sailwave.com