event burgee venue burgee

Spring Series

Collins Bay Yacht Club

Preliminary Results as of 17:42 on August 14, 2016

PHRF-1 Division

Sailed: 9, Discards: 2, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
              May 19 May 26 June 2 June 2 June 9 June 9 June 16 June 16 June 23    
                  1st Race 2nd Race 1st Race 2nd Race 1st Race 2nd Race      
1st Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108 1.0 1.0 1.3/RCD 1.3/RCD 1.0 (2.0) 1.0 1.0 (2.0) 11.6 7.6
2nd O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 2.3/RCD 2.0 1.0 2.0 (5.0) 1.0 2.0 (4.0) 1.0 20.3 11.3
3rd The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 3.0 3.0 4.0 3.0 3.0 (5.0) (5.0) 2.0 3.0 31.0 21.0
4th Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 4.0 4.0 2.0 1.0 3.7/RCD 3.7/RCD 4.0 (5.0) (6.0) 33.4 22.4
5th Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155 2.0 (12.0/DNC) 3.0 5.0 (7.0) 3.0 3.0 3.0 5.0 43.0 24.0
6th Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 5.0 5.0 5.0 4.0 2.0 (7.0) 6.0 6.0 (7.0) 47.0 33.0
7th Jeannie J 35 42879 Geoff Roulet CBYC 72 (8.0) (9.0/DNF) 7.0 6.0 8.0 4.0 7.0 7.0 4.0 60.0 43.0
8th Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143 6.0 6.0 6.0 7.0 6.0 (8.0) (11.0) 8.0 7.3/RCD 65.3 46.3
9th Decorus ALOHA 30 24 Peter Bridgeland CBYC 152 (12.0/DNC) 9.0/RCD (12.0/DNC) 12.0/DNC 4.0 6.0 9.0 9.0 8.0 81.0 57.0
10th Grandpaw KIRBY 30 214 Dave White CBYC 135 (12.0/DNC) 7.0 8.0 9.0 9.0 9.0 10.0 (11.0) 9.0 84.0 61.0
11th Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190 7.0 9.0/DNF 11.0/RAF 8.0 (12.0/DNC) (12.0/DNC) 8.0 10.0 12.0/DNC 89.0 65.0

PHRF-NFS Division

Sailed: 8, Discards: 2, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
              May 26 June 2 June 2 June 9 June 9 June 16 June 16 June 23    
                1st Race 2nd Race 1st Race 2nd Race 1st Race 2nd Race      
1st Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 (1.0/TLE) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0/DNF 8.0 6.0

R1 - PHRF-1 Division - May 19

Start: PHRF1, Finishes: Elapsed time, Course: W / L, Ave wind: Light (< 8 kts)
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108   56.24 1.02.43 1.0
2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155   64.08 1.05.17 2.0
3 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108   RCD   2.3
4 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162   66.39 1.07.00 3.0
5 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189   85.32 1.22.03 4.0
6 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180   85.32 1.23.20 5.0
7 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143   85.00 1.28.26 6.0
8 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190   93.36 1.29.39 7.0
9 Jeannie J 35 42879 Geoff Roulet CBYC 72   85.46 1.42.37 8.0
10 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152   DNC   12.0
10 Grandpaw KIRBY 30 214 Dave White CBYC 135   DNC   12.0

R2 - PHRF-1 Division - May 26

Start: PHRF1, Finishes: Finish time, Time: 6:05, Course: W / L, Ave wind: Light (< 8 kts)
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108 07:24:10 1:19:10 1:28:01 1.0
2 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 07:28:00 1:23:00 1:32:17 2.0
3 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 07:42:48 1:37:48 1:38:19 3.0
4 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 07:47:30 1:42:30 1:38:20 4.0
5 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 07:54:59 1:49:59 1:47:09 5.0
6 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143 07:53:00 1:48:00 1:52:22 6.0
7 Grandpaw KIRBY 30 214 Dave White CBYC 135 08:09:36 2:04:36 2:11:34 7.0
8 Jeannie J 35 42879 Geoff Roulet CBYC 72   DNF   9.0
8 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152   RCD   9.0
8 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190   DNF   9.0
11 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155   DNC   12.0

R3 - PHRF-1 Division - June 2 at 1st Race

Start: PHRF1, Finishes: Finish time, Time: 6:05, Course: W / L, Ave wind: Light (< 8 kts)
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 06:41:49 0:36:49 0:40:56 1.0
2 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108   RCD   1.3
3 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 06:47:55 0:42:55 0:41:10 2.0
4 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155 06:46:19 0:41:19 0:42:04 3.0
5 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 06:46:54 0:41:54 0:42:07 4.0
6 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 06:49:54 0:44:54 0:43:44 5.0
7 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143 06:51:47 0:46:47 0:48:40 6.0
8 Jeannie J 35 42879 Geoff Roulet CBYC 72 06:46:15 0:41:15 0:49:21 7.0
9 Grandpaw KIRBY 30 214 Dave White CBYC 135 06:52:10 0:47:10 0:49:48 8.0
10 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190 06:52:54 RAF   11.0
11 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152   DNC   12.0

R4 - PHRF-1 Division - June 2 at 2nd Race

Start: PHRF1, Finishes: Finish time, Time: 7:05, Course: W / L, Ave wind: Light (< 8 kts)
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 07:38:23 0:33:23 0:32:02 1.0
2 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108   RCD   1.3
3 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 07:34:51 0:29:51 0:33:11 2.0
4 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 07:38:56 0:33:56 0:34:07 3.0
5 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 07:41:15 0:36:15 0:35:19 4.0
6 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155 07:40:36 0:35:36 0:36:14 5.0
7 Jeannie J 35 42879 Geoff Roulet CBYC 72 07:36:58 0:31:58 0:38:15 6.0
8 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143 07:42:33 0:37:33 0:39:04 7.0
9 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190 07:47:25 0:42:25 0:40:37 8.0
10 Grandpaw KIRBY 30 214 Dave White CBYC 135 07:43:34 0:38:34 0:40:43 9.0
11 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152   DNC   12.0

R5 - PHRF-1 Division - June 9 at 1st Race

Start: PHRF1, Finishes: Finish time, Time: 18:05, Course: W / L, Ave wind: Medium - 10 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108 18:55:30 0:50:30 0:56:09 1.0
2 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 19:03:17 0:58:17 0:56:47 2.0
3 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 19:01:45 0:56:45 0:57:03 3.0
4 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189   RCD 0:00:00 3.7
5 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152 19:01:12 0:56:12 0:57:31 4.0
6 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 18:57:02 0:52:02 0:57:51 5.0
7 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143 19:00:50 0:55:50 0:58:05 6.0
8 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155 19:02:56 0:57:56 0:58:58 7.0
9 Jeannie J 35 42879 Geoff Roulet CBYC 72 18:56:40 0:51:40 1:01:49 8.0
10 Grandpaw KIRBY 30 214 Dave White CBYC 135 19:04:09 0:59:09 1:02:27 9.0
11 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190   DNC   12.0

R6 - PHRF-1 Division - June 9 at 2nd Race

Start: PHRF1, Finishes: Finish time, Time: 19:17, Course: W / L, Ave wind: Medium - 10 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 20:01:40 0:44:40 0:49:40 1.0
2 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108 20:02:02 0:45:02 0:50:04 2.0
3 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155 20:08:01 0:51:01 0:51:56 3.0
4 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189   RCD   3.7
5 Jeannie J 35 42879 Geoff Roulet CBYC 72 20:00:41 0:43:41 0:52:16 4.0
6 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 20:09:01 0:52:01 0:52:18 5.0
7 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152 20:10:46 0:53:46 0:55:02 6.0
8 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 20:14:57 0:57:57 0:56:27 7.0
9 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143 20:16:23 0:59:23 1:01:47 8.0
10 Grandpaw KIRBY 30 214 Dave White CBYC 135 20:23:45 1:06:45 1:10:29 9.0
11 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190   DNC   12.0

R7 - PHRF-1 Division - June 16 at 1st Race

Start: PHRF1, Finishes: Finish time, Time: 6:05, Course: W / L, Ave wind: Medium - 10 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108 06:47:40 0:42:40 0:47:26 1.0
2 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 06:47:56 0:42:56 0:47:44 2.0
3 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155 06:53:31 0:48:31 0:49:23 3.0
4 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 06:56:39 0:51:39 0:49:33 4.0
5 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 06:54:22 0:49:22 0:49:38 5.0
6 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 06:57:15 0:52:15 0:50:54 6.0
7 Jeannie J 35 42879 Geoff Roulet CBYC 72 06:47:37 0:42:37 0:50:59 7.0
8 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190 06:59:34 0:54:34 0:52:16 8.0
9 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152 06:56:10 0:51:10 0:52:22 9.0
10 Grandpaw KIRBY 30 214 Dave White CBYC 135 06:58:31 0:53:31 0:56:31 10.0
11 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143 07:01:32 0:56:32 0:58:49 11.0

R8 - PHRF-1 Division - June 16 at 2nd Race

Start: PHRF1, Finishes: Finish time, Time: 7:15, Course: W / L, Ave wind: Medium - 10 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108 07:59:33 0:44:33 0:49:32 1.0
2 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 08:06:27 0:51:27 0:51:43 2.0
3 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155 08:06:17 0:51:17 0:52:12 3.0
4 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 08:02:07 0:47:07 0:52:23 4.0
5 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 08:12:03 0:57:03 0:54:44 5.0
6 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 08:12:39 0:57:39 0:56:10 6.0
7 Jeannie J 35 42879 Geoff Roulet CBYC 72 08:02:26 0:47:26 0:56:45 7.0
8 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143 08:13:58 0:58:58 1:01:21 8.0
9 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152 08:15:40 1:00:40 1:02:06 9.0
10 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190 08:20:02 1:05:02 1:02:17 10.0
11 Grandpaw KIRBY 30 214 Dave White CBYC 135 08:22:41 1:07:41 1:11:28 11.0

R9 - PHRF-1 Division - June 23

Start: PHRF1, Finishes: Finish time, Time: 6:05, Course: W / L, Ave wind: Light - < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 07:20:24 1:15:24 1:23:50 1.0
2 Investors Group OLSON 30 6 Bruce Anderson; Ben Rotteveel CBYC 108 07:21:06 1:16:06 1:24:37 2.0
3 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 07:29:41 1:24:41 1:25:08 3.0
4 Jeannie J 35 42879 Geoff Roulet CBYC 72 07:25:04 1:20:04 1:35:48 4.0
5 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 155 07:39:51 1:34:51 1:36:33 5.0
6 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 07:50:23 1:45:23 1:41:06 6.0
7 Rainbow Chaser VIKING 28 OB 34310 Adam Marselek CBYC 180 07:52:10 1:47:10 1:44:24 7.0
8 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 143   RCD   7.3
9 Decorus ALOHA 30 24 Peter Bridgeland CBYC 152 07:48:34 1:43:34 1:46:00 8.0
10 Grandpaw KIRBY 30 214 Dave White CBYC 135 07:46:40 1:41:40 1:47:21 9.0
11 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 190   DNC   12.0

R1 - PHRF-NFS Division - May 19

Start: PHRF-NFS, Finishes: Elapsed time
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
  Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207    

R2 - PHRF-NFS Division - May 26

Start: PHRF-NFS, Finishes: Finish time, Time: 6:05
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
1 Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 TLE 1.0

R3 - PHRF-NFS Division - June 2 at 1st Race

Start: PHRF-NFS, Finishes: Finish time, Time: 6:05
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 065620 0:51:20 0:47:47 1.0

R4 - PHRF-NFS Division - June 2 at 2nd Race

Start: PHRF-NFS, Finishes: Finish time, Time: 7:05
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 07:49:56 0:44:56 0:41:50 1.0

R5 - PHRF-NFS Division - June 9 at 1st Race

Start: PHRF-NFS, Finishes: Finish time, Time: 18:05, Course: W/ L, Ave wind: Medium - 10 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 19:11:19 1:06:19 1:01:44 1.0

R6 - PHRF-NFS Division - June 9 at 2nd Race

Start: PHRF-NFS, Finishes: Finish time, Time: 19:17, Course: W/ L, Ave wind: Medium - 10 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 20:34:52 1:17:52 1:12:29 1.0

R7 - PHRF-NFS Division - June 16 at 1st Race

Start: PHRF1, Finishes: Finish time, Time: 6:05, Course: W / L, Ave wind: Medium - 10 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 07:06:49 1:01:49 0:57:33 1.0

R8 - PHRF-NFS Division - June 16 at 2nd Race

Start: PHRF1, Finishes: Finish time, Time: 7:15, Course: W / L, Ave wind: Medium - 10 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 08:23:12 1:08:12 1:03:30 1.0

R9 - PHRF-NFS Division - June 23

Start: PHRF1, Finishes: Finish time, Time: 6:05, Course: W / L, Ave wind: Light - < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
1 Ongiara NIAGARA 26 IB 67 Dan MacDonald CBYC 207 DNF 1.0

www.collinsbaymarina.com/cbyc

http://www.collinsbaymarina.com/cbyc/racing/past-results/
race-cbyc@collinsbaymarina.com

Sailwave Scoring Software 2.19.8
www.sailwave.com