event burgee venue burgee

Season Results

Collins Bay Yacht Club

Preliminary Results as of 20:32 on October 4, 2015

Contents

PHRF-1 Division

Sailed: 8, Discards: 1, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Spring
 
Summer
 
Fall
 
Amherst Island
June 13
Simcoe Island
July 25
Anniversary
Aug 8
Pigeon Island
Sept 12
Frostbite
Oct 3
Total Nett
  Lucky Varment VIPER 640 CAN 67 James Colburn KYC 105                    
1st Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109 92.7 92.7 82.1 94.8 82.1 88.2 92.7 (0.0/DNF) 625.3 625.3
2nd O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 71.4 71.4 71.4 76.2 92.7 (0.0/DNC) 82.1 0.0/DNF 465.2 465.2
3rd Jeannie J 35 42879 Geoff Roulet CBYC 72 50.1 60.7 60.7 (39.1) 50.1 74.6 60.7 71.4 467.4 428.3
4th Grandpaw KIRBY 30 214 Dave White CBYC 135 82.1 50.1 50.1 57.7 60.7 (0.0/DNC) 50.1 0.0/DNC 350.8 350.8
5th O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 60.7 82.1 92.7 66.9 (0.0/DNC) 0.0/DNC 0.0/DNC 0.0/DNC 302.4 302.4
6th Happy Puppy C&C 115 CAN 29 Daniel McKindsey CBYC 57 0.0/DNC 0.0/DNC 0.0/DNC 85.5 71.4 (0.0/DNC) 0.0/DNC 92.7 249.6 249.6
7th Aint Miss Behavin DEHLER 36 707 Roger Ware CBYC 86 0.0/DNC 0.0/DNC 0.0/DNC 48.4 (0.0/DNC) 0.0/DNC 71.4 82.1 201.9 201.9

PHRF-2 Division

Sailed: 8, Discards: 1, To count: 7, To qualify: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Spring
 
Summer
 
Fall
 
Amherst Island
June 13
Simcoe Island
July 25
Anniversary
Aug 8
Pigeon Island
Sept 12
Frostbite
Oct 3
Total Nett
1st Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 71.4 74.0 76.2 92.7 74.0 88.2 (0.0/DNC) 92.7 569.2 569.2
2nd Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151 50.1 83.9 85.5 60.7 93.8 (0.0/DNC) 91.5 0.0/DNF 465.5 465.5
3rd Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181 60.7 54.1 66.9 50.1 64.0 74.6 80.0 (0.0/DNF) 450.4 450.4
4th The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 92.7 93.8 94.8 (0.0/DNC) 83.9 0.0/DNC 68.5 0.0/DNF 433.7 433.7
5th Decorus ALOHA 30 24 Peter Bridgeland CBYC 151 82.1 64.0 48.4 71.4 (0.0/DNC) 0.0/DNC 0.0/DNC 0.0/DNF 265.9 265.9
6th Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 0.0/DNC 44.2 57.7 82.1 54.1 (0.0/DNC) 0.0/DNC 0.0/DNC 238.1 238.1
7th Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 141 0.0/DNC 0.0/DNC 39.1 (0.0/DNC) 44.2 0.0/DNC 57.0 0.0/DNC 140.3 140.3

PHRF-NFS Division

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Spring
 
Summer
 
Fall
 
Amherst Island
June 13
Simcoe Island
July 25
Anniversary
Aug 8
Pigeon Island
Sept 12
Frostbite
Oct 3
Total Nett
1st Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 165 74.6 88.2 74.6     (0.0/DNC)     237.4 237.4
2nd Magic Number CS 27   Keith Davies CBYC 225 0.0/DNC 74.6 88.2     (0.0/DNC)     162.8 162.8
3rd Simmac II C&C 27-3 34219 Malcolm Stott CBYC 210 88.2 0.0/DNC 0.0/DNC     (0.0/DNC)     88.2 88.2
4th Decorus ALOHA 30 24 Peter Bridgeland CBYC 170 0.0/DNC 0.0/DNC 0.0/DNC     (86.1)     86.1 0.0

www.collinsbaymarina.com/cbyc

http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com

Sailwave Scoring Software 2.16.7
www.sailwave.com