event burgee venue burgee

Fall Series Results

Collins Bay Yacht Club

Preliminary Results as of 22:13 on September 22, 2015

Contents

PHRF-1 Division

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD R1 R2 R3 R4 R5 R6 Total Nett
              Aug 13 Aug 13 Aug 27 Sept 3 Sept 10 Sept 17    
              1st Race 2nd Race            
1st O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 1.0 2.0 2.0 (4.0) 2.0 1.0 12.0 8.0
2nd Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109 2.0 1.0 2.0/RCD 2.0 (3.0) 2.0 12.0 9.0
3rd O'Naturel OLSON 30 38875 Bruce Rand CBYC 109 (4.0) 4.0 1.0 1.0 1.0 3.0 14.0 10.0
4th Jeannie J 35 42879 Geoff Roulet CBYC 72 3.0 3.0 (4.0) 3.0 4.0 4.0 21.0 17.0
5th Grandpaw KIRBY 30 214 Dave White CBYC 135 5.0 5.0 3.0 (6.0/DNF) 5.0 4.8/RCD 28.8 22.8

PHRF-2 Division

Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD R1 R2 R3 R4 R5 R6 Total Nett
              Aug 13 Aug 13 Aug 27 Sept 3 Sept 10 Sept 17    
              1st Race 2nd Race            
1st The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 1.0 1.0 1.0 2.0 (5.0) 1.0 11.0 6.0
2nd Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151 2.0 2.0 (3.0) 3.0 1.0 3.0 14.0 11.0
3rd Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 (6.0) 4.0 2.0 1.0 4.0 4.0 21.0 15.0
4th Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181 4.0 (5.0) 5.0 3.8/RCD 3.0 2.0 22.8 17.8
5th Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 3.0 3.0 4.0 4.0 (7.0) 5.0 26.0 19.0
6th Decorus ALOHA 30 24 Peter Bridgeland CBYC 151 5.0 6.0 (8.0/DNC) 8.0/DNC 2.0 6.0 35.0 27.0
7th Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 141 (8.0/DNC) 8.0/DNC 8.0/DNC 8.0/DNC 6.0 8.0/DNC 46.0 38.0

PHRF-NFS Division

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 2, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD R3 R5 R6 Total Nett
              Aug 27 Sept 10 Sept 17    
                       
1st Magic Number CS 27   Keith Davies CBYC 225 2.0 2.0/RCD 2.0/DNF 6.0 6.0
2nd Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 165 1.0 3.0/DNC 3.0/DNC 7.0 7.0

R1 - PHRF-1 Division - Aug 13 at 1st Race

Start: Start 2, Finishes: Finish time, Time: 06:11, Course: Point to Point, Wind dir: SW, Ave wind: 9- 14 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 06:45:53 0:34:53 0:43:46 1.0
2 Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109 06:52:35 0:41:35 0:46:09 2.0
3 Jeannie J 35 42879 Geoff Roulet CBYC 72 06:52:36 0:41:36 0:49:46 3.0
4 O'Naturel OLSON 30 38875 Bruce Rand CBYC 109 06:56:14 0:45:14 0:50:12 4.0
5 Grandpaw KIRBY 30 214 Dave White CBYC 135 07:00:36 0:49:36 0:52:22 5.0

R2 - PHRF-1 Division - Aug 13 at 2nd Race

Start: Start 1, Finishes: Finish time, Time: 07:07:05, Course: Windward Leeward, Wind dir: SSW, Ave wind: 9- 14 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109 07:34:35 0:27:30 0:30:31 1.0
2 O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 07:31:42 0:24:37 0:30:53 2.0
3 Jeannie J 35 42879 Geoff Roulet CBYC 72 07:35:47 0:28:42 0:34:20 3.0
4 O'Naturel OLSON 30 38875 Bruce Rand CBYC 109 07:40:12 0:33:07 0:36:45 4.0
5 Grandpaw KIRBY 30 214 Dave White CBYC 135 07:45:44 0:38:39 0:40:49 5.0

R3 - PHRF-1 Division - Aug 27

Start: Start 1, Finishes: Finish time, Time: 06:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 109 06:58:27 0:53:27 0:59:19 1.0
2 O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 06:55:29 0:50:29 1:03:21 2.0
2 Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109   RCD   2.0
4 Grandpaw KIRBY 30 214 Dave White CBYC 135 07:09:04 1:04:04 1:07:39 3.0
5 Jeannie J 35 42879 Geoff Roulet CBYC 72 07:07:05 1:02:05 1:14:17 4.0

R4 - PHRF-1 Division - Sept 3

Start: Start 2, Finishes: Finish time, Time: 06:11, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 109 06:50:57 0:39:57 0:44:20 1.0
2 Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109 06:54:28 0:43:28 0:48:14 2.0
3 Jeannie J 35 42879 Geoff Roulet CBYC 72 06:55:20 0:44:20 0:53:03 3.0
4 O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 06:56:03 0:45:03 0:56:32 4.0
5 Grandpaw KIRBY 30 214 Dave White CBYC 135   DNF   6.0

R5 - PHRF-1 Division - Sept 10

Start: Start 1, Finishes: Finish time, Time: 06:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 109 07:02:27 0:57:27 1:03:45 1.0
2 O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 06:56:43 0:51:43 1:04:53 2.0
3 Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109 07:05:10 1:00:10 1:06:46 3.0
4 Jeannie J 35 42879 Geoff Roulet CBYC 72 07:12:11 1:07:11 1:20:23 4.0
5 Grandpaw KIRBY 30 214 Dave White CBYC 135 07:32:34 1:27:34 1:32:28 5.0

R6 - PHRF-1 Division - Sept 17

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 18:41:40 0:36:40 0:46:00 1.0
2 Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109 18:50:22 0:45:22 0:50:21 2.0
3 O'Naturel OLSON 30 38875 Bruce Rand CBYC 109 18:51:41 0:46:41 0:51:48 3.0
4 Jeannie J 35 42879 Geoff Roulet CBYC 72 18:53:17 0:48:17 0:57:46 4.0
5 Grandpaw KIRBY 30 214 Dave White CBYC 135   RCD   4.8

R1 - PHRF-2 Division - Aug 13 at 1st Race

Start: Start 1, Finishes: Finish time, Time: 06:05, Course: Point to Point, Wind dir: SW, Ave wind: 9- 14 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 06:50:07 0:45:07 0:45:21 1.0
2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151 06:50:31 0:45:31 0:46:40 2.0
3 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 06:54:51 0:49:51 0:47:49 3.0
4 Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181 06:54:36 0:49:36 0:48:14 4.0
5 Decorus ALOHA 30 24 Peter Bridgeland CBYC 151 06:53:14 0:48:14 0:49:27 5.0
6 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 06:59:19 0:54:19 0:52:07 6.0
7 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 141   DNC   8.0

R2 - PHRF-2 Division - Aug 13 at 2nd Race

Start: Start 1, Finishes: Finish time, Time: 07:07:05, Course: Windward Leeward, Wind dir: SSW, Ave wind: 9- 14 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 07:38:21 0:31:16 0:31:26 1.0
2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151 07:37:57 0:30:52 0:31:39 2.0
3 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 07:41:51 0:34:46 0:33:21 3.0
4 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 07:43:21 0:36:16 0:34:48 4.0
5 Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181 07:42:58 0:35:53 0:34:54 5.0
6 Decorus ALOHA 30 24 Peter Bridgeland CBYC 151 07:44:09 0:37:04 0:38:00 6.0
7 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 141   DNC   8.0

R3 - PHRF-2 Division - Aug 27

Start: Start 2, Finishes: Finish time, Time: 06:11, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 06:57:38 0:46:38 0:46:53 1.0
2 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 07:02:34 0:51:34 0:49:28 2.0
3 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151 07:01:12 0:50:12 0:51:28 3.0
4 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 07:05:29 0:54:29 0:52:16 4.0
5 Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181 07:06:55 0:55:55 0:54:23 5.0
6 Decorus ALOHA 30 24 Peter Bridgeland CBYC 151   DNC   8.0
6 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 141   DNC   8.0

R4 - PHRF-2 Division - Sept 3

Start: Start 1, Finishes: Finish time, Time: 06:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 07:04:02 0:59:02 0:56:38 1.0
2 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 07:02:07 0:57:07 0:57:25 2.0
3 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151 07:01:54 0:56:54 0:58:21 3.0
4 Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181   RCD   3.8
5 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 07:10:27 1:05:27 1:02:47 4.0
6 Decorus ALOHA 30 24 Peter Bridgeland CBYC 151   DNC   8.0
6 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 141   DNC   8.0

R5 - PHRF-2 Division - Sept 10

Start: Start 1, Finishes: Finish time, Time: 06:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151 07:19:27 1:14:27 1:16:20 1.0
2 Decorus ALOHA 30 24 Peter Bridgeland CBYC 151 07:21:42 1:16:42 1:18:39 2.0
3 Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181 07:26:29 1:21:29 1:19:15 3.0
4 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 07:27:48 1:22:48 1:19:26 4.0
5 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 07:25:27 1:20:27 1:20:53 5.0
6 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 141 072336 1:18:36 1:22:05 6.0
7 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 07:33:05 1:28:05 1:24:30 7.0

R6 - PHRF-2 Division - Sept 17

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 The Baron J 24 CAN165 Beliveau / MacLeod-Beliveau / Shattler CBYC 162 18:59:39 0:54:39 0:54:56 1.0
2 Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181 19:02:25 0:57:25 0:55:50 2.0
3 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151 18:59:44 0:54:44 0:56:07 3.0
4 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 19:09:10 1:04:10 1:01:34 4.0
5 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 19:21:08 1:16:08 1:13:02 5.0
6 Decorus ALOHA 30 24 Peter Bridgeland CBYC 151 19:22:53 1:17:53 1:19:51 6.0
7 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 141   DNC   8.0

R1 - PHRF-NFS Division - Aug 13 at 1st Race

Start: Start 1, Finishes: Finish time, Time: 06:05, Course: Point to Point, Wind dir: SW, Ave wind: 9- 14 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
  Magic Number CS 27   Keith Davies CBYC 225    
  Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 165    

R2 - PHRF-NFS Division - Aug 13 at 2nd Race

Start: Start 1, Finishes: Finish time, Time: 07:07:05, Course: Windward Leeward, Wind dir: SSW, Ave wind: 9- 14 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
  Magic Number CS 27   Keith Davies CBYC 225    
  Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 165    

R3 - PHRF-NFS Division - Aug 27

Start: Start 2, Finishes: Finish time, Time: 06:11, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 165 07:05:45 0:54:45 0:54:45 1.0
2 Magic Number CS 27   Keith Davies CBYC 225 07:23:13 1:12:13 1:05:18 2.0

R4 - PHRF-NFS Division - Sept 3

Start: Start 1, Finishes: Finish time, Time: 06:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
  Magic Number CS 27   Keith Davies CBYC 225    
  Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 165    

R5 - PHRF-NFS Division - Sept 10

Start: Start 1, Finishes: Finish time, Time: 06:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
1 Magic Number CS 27   Keith Davies CBYC 225 RCD 2.0
2 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 165 DNC 3.0

R6 - PHRF-NFS Division - Sept 17

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: Point to Point, Wind dir: SSW, Ave wind: < 8 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
1 Magic Number CS 27   Keith Davies CBYC 225 DNF 2.0
2 Tingirrautalik BENETEAU 1ST 325 84325 Robert MacKey CBYC 165 DNC 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RCDRace Committee Duty - Average of non-discarded races

www.collinsbaymarina.com/cbyc

http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com

Sailwave Scoring Software 2.16.7
www.sailwave.com