event burgee venue burgee

Season Results

Collins Bay Yacht Club

Preliminary Results as of 10:35 on June 19, 2015

Amherst Island - PHRF-1 Division - June 13

Start: Start, Finishes: Elapsed time, Course: Distance
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected
1 Investors Group OLSON 30 6 Bruce Anderson / Ben Rotteveel CBYC 109 10:05 15:36:49 5:31:49 6:08:13
2 Happy Puppy C&C 115 CAN 29 Daniel McKindsey CBYC 57 10:05 15:07:29 5:02:29 6:13:45
3 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 10:05 15:44:40 5:39:40 6:17:40
4 O'ffliction OLSON 40 MOD 32718 David Wilby CBYC 50 10:05 15:08:27 5:03:27 6:20:45
5 Grandpaw KIRBY 30 214 Dave White CBYC 135     6:20:00 6:41:15
6 Aint Miss Behavin DEHLER 36 707 Roger Ware CBYC 86     5:48:45 6:45:16
7 Jeannie J 35 42879 Geoff Roulet CBYC 72 10:05 16:02:35 5:57:35 7:07:50

Amherst Island - PHRF-2 Division - June 13

Start: Start, Finishes: Elapsed time, Course: Distance
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected
1 Horizon Dancer C&C 27-3 24985 Glenn Reid CBYC 189 10:05 16:26:10 6:21:10 6:05:40
2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 10:05 16:31:42 6:26:42 6:10:59
3 Decorus ALOHA 30 24 Peter Bridgeland CBYC 151 10:05 16:19:11 6:14:11 6:23:40
4 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 151     6:18:37 6:28:13
5 Rainbow Chaser VIKING 28 IB 34310 Adam Marselek CBYC 181 10:05 16:46:26 6:41:26 6:30:24

www.collinsbaymarina.com/cbyc

http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com

Sailwave Scoring Software 2.16.7
www.sailwave.com