Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson | CBYC | 108 | 16:18:56 | 6:13:56 | 6:55:46 |
2 | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 72 | 16:27:33 | 6:22:33 | 7:37:42 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | CBYC | 150 | 17:17:45 | 7:12:45 | 7:24:31 |
2 | Decorus | ALOHA 30 | 24 | Peter Bridgeland | CBYC | 150 | 17:28:18 | 7:23:18 | 7:35:22 |
3 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 189 | DNF |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.9.7
www.sailwave.com