Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | R1 June 20 |
R2 July 4 Race 1 |
R3 July 4 Race 2 |
R4 July 18 Race 1 |
R5 July 18 Race 2 |
R6 July 25 Race 1 |
R7 July 25 Race 2 |
R8 Aug 1 Race 1 |
R9 Aug 1 Race 2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 1.0 | (5.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 17.0 | 8.0 |
2nd | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | 2.9 RCD | (5.0 OCS) | 3.0 | 2.0 | (4.0) | 2.0 | 3.0 | 1.0 | 3.0 | 25.9 | 16.9 |
3rd | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 3.0 | 2.9 RCD | 2.9 RCD | (4.0) | 2.0 | (4.0) | 4.0 | 2.0 | 1.0 | 25.8 | 17.8 |
4th | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | 2.0 | (5.0 OCS) | (4.0) | 3.3 RCD | 3.3 RCD | 3.0 | 2.0 | 3.0 | 4.0 | 29.6 | 20.6 |
5th | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 4.0 | (5.0 OCS) | 2.0 | 3.0 | 3.0 | (5.0) | 5.0 | 5.0 | 5.0 | 37.0 | 27.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | R1 June 20 |
R2 July 4 Race 1 |
R3 July 4 Race 2 |
R4 July 18 Race 1 |
R5 July 18 Race 2 |
R6 July 25 Race 1 |
R7 July 25 Race 2 |
R8 Aug 1 Race 1 |
R9 Aug 1 Race 2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | (2.0) | 1.0 | (4.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 7.0 |
2nd | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | 1.0 | (4.0 DNS) | 1.0 | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 22.0 | 14.0 |
3rd | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | 3.0 | (4.0 DNF) | (4.0 DNS) | 4.0 DNC | 4.0 DNC | 4.0 DNF | 4.0 DNC | 3.8 RCD | 3.8 RCD | 34.6 | 26.6 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 07:16:58 | 1:11:58 | 1:20:01 | 1.0 |
2 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | 07:39:06 | 1:34:06 | 1:34:06 | 2.0 |
3 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | RCD | 0:00:00 | 2.9 | |
4 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 07:36:54 | 1:31:54 | 1:34:24 | 3.0 |
5 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 07:42:17 | 1:37:17 | 1:56:24 | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Place | Points |
---|---|---|---|---|---|---|---|
1 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | RCD | 2.9 |
2 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | OCS | 5.0 |
2 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | OCS | 5.0 |
2 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | OCS | 5.0 |
2 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | OCS | 5.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 08:11:13 | 0:31:13 | 0:34:43 | 1.0 |
2 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 08:15:38 | 0:35:38 | 0:42:38 | 2.0 |
3 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | RCD | 0:00:00 | 2.9 | |
4 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | 08:22:10 | 0:42:10 | 0:44:17 | 3.0 |
5 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | 08:28:57 | 0:48:57 | 0:48:57 | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 06:45:00 | 0:40:00 | 0:44:29 | 1.0 |
2 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | 06:50:52 | 0:45:52 | 0:48:10 | 2.0 |
3 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 06:46:29 | 0:41:29 | 0:49:38 | 3.0 |
4 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | RCD | 3.3 | ||
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 06:53:41 | 0:48:41 | 0:50:00 | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 07:26:11 | 0:25:11 | 0:28:00 | 1.0 |
2 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 07:29:56 | 0:28:56 | 0:29:43 | 2.0 |
3 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 07:26:40 | 0:25:40 | 0:30:43 | 3.0 |
4 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | RCD | 3.3 | ||
5 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | 07:31:01 | 0:30:01 | 0:31:31 | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 07:04:05 | 0:59:05 | 1:05:42 | 1.0 |
2 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | 07:09:49 | 1:04:49 | 1:08:04 | 2.0 |
3 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | 07:13:38 | 1:08:38 | 1:08:38 | 3.0 |
4 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 07:12:57 | 1:07:57 | 1:09:48 | 4.0 |
5 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 07:08:21 | 1:03:21 | 1:15:48 | 5.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 08:04:11 | 0:39:11 | 0:43:34 | 1.0 |
2 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | 08:10:15 | 0:45:15 | 0:45:15 | 2.0 |
3 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | 08:09:19 | 0:44:19 | 0:46:32 | 3.0 |
4 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 08:11:05 | 0:46:05 | 0:47:20 | 4.0 |
5 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 08:06:39 | 0:41:39 | 0:49:50 | 5.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | 01:03:30 | 1:06:41 | 1.0 | |
2 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 01:06:05 | 1:07:53 | 2.0 | |
3 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | 01:09:30 | 1:09:30 | 3.0 | |
4 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 01:03:05 | 1:10:09 | 4.0 | |
5 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 01:03:45 | 1:16:16 | 5.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 00:26:45 | 0:27:29 | 1.0 | |
2 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 00:25:20 | 0:28:10 | 2.0 | |
3 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | 138 | 00:26:51 | 0:28:12 | 3.0 | |
4 | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | 165 | 00:28:46 | 0:28:46 | 4.0 | |
5 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 00:27:08 | 0:32:28 | 5.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | 07:33:01 | 1:28:01 | 1:29:55 | 1.0 |
2 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | 07:46:10 | 1:41:10 | 1:33:43 | 2.0 |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | 07:53:10 | 1:48:10 | 1:40:12 | 3.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | 07:43:14 | 1:38:14 | 1:31:00 | 1.0 |
2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | 07:33:45 | DNS | 4.0 | |
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | DNF | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | 08:14:41 | 0:29:41 | 0:30:20 | 1.0 |
2 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | DNF | 4.0 | ||
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | DNS | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | 06:57:55 | 0:52:55 | 0:49:01 | 1.0 |
2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | DNC | 4.0 | ||
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | DNC | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | 07:32:29 | 0:31:29 | 0:29:10 | 1.0 |
2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | DNC | 4.0 | ||
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | DNC | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | 07:17:38 | 1:12:38 | 1:07:17 | 1.0 |
2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | 07:15:24 | 1:10:24 | 1:11:55 | 2.0 |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | DNF | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | 08:22:32 | 0:57:32 | 0:53:18 | 1.0 |
2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | 08:17:49 | 0:52:49 | 0:53:58 | 2.0 |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | DNC | 4.0 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | 01:13:05 | 1:07:42 | 1.0 | |
2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | 01:10:40 | 1:12:12 | 2.0 | |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | RCD | 3.8 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | TOD | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | 210 | 00:30:05 | 0:27:52 | 1.0 | |
2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | 153 | 00:28:23 | 0:29:00 | 2.0 | |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 210 | RCD | 3.8 |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.9.7
www.sailwave.com