Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Spring Series | Summer Series | Fall Series | Simcoe Island | Pigeon Island | Frostbite Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Investors Group | OLSON 30 | 6 | Bruce Anderson | CBYC | 108 | 91.5 | 92.7 | 96.2 | 93.8 | 94.8 | (DNC) | 469.0 | 469.0 |
2nd | The Baron | J 24 | CAN165 | Beliveau / MacLeod-Beliveau / Shattler | CBYC | 165 | RDG | 60.7 | 88.1 | 83.9 | 85.5 | (73.8) | 483.5 | 409.7 |
3rd | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | CBYC | 138 | 80.0 | 82.1 | 39.3 | 74.0 | 76.2 | (66.2) | 417.8 | 351.6 |
4th | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 72 | 68.5 | 50.1 | 79.9 | 44.2 | (39.1) | 81.5 | 363.3 | 324.2 |
5th | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | CBYC | 150 | DNC | 71.4 | 71.8 | (DNC) | 66.9 | 58.5 | 268.6 | 268.6 |
6th | Aint Miss Behavin | DEHLER 36 | 707 | Roger Ware | CBYC | 86 | DNC | DNC | DNC | 64.0 | (DNC) | 89.1 | 153.1 | 153.1 |
7th | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | CBYC | 189 | DNC | DNC | 47.4 | (DNC) | 57.7 | 43.2 | 148.3 | 148.3 |
8th | Happy Puppy | C&C 115 | CAN 29 | Daniel McKindsey | CBYC | 57 | DNC | DNC | DNC | (DNC) | 48.4 | 96.8 | 145.2 | 145.2 |
9th | Decorus | ALOHA 30 | 24 | Peter Bridgeland | CBYC | 150 | DNC | DNC | DNC | 54.1 | (DNC) | 35.6 | 89.7 | 89.7 |
10th | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 189 | DNC | DNC | 31.1 | (DNC) | DNC | 50.9 | 82.0 | 82.0 |
11th | Mango | C&C 35-2 | 24056 | Wayne Nicholson | CBYC | 132 | DNC | DNC | 63.7 | (DNC) | DNC | DNC | 63.7 | 63.7 |
12th | O'ffliction | OLSON 40 MOD | 32718 | David Wilby | CBYC | 50 | DNC | DNC | 55.5 | (DNC) | DNC | DNF | 55.5 | 55.5 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Spring Series | Summer Series | Fall Series | Simcoe Island | Pigeon Island | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 210 | 74.6 | 90.0 | 77.5 | (DNC) | DNC | 242.1 | 242.1 |
2nd | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | CBYC | 210 | DNC | 65.0 | DNC | 86.1 | (DNC) | 151.1 | 151.1 |
3rd | Decorus | ALOHA 30 | 24 | Peter Bridgeland | CBYC | 168 | DNC | DNC | 90.0 | (DNC) | DNC | 90.0 | 90.0 |
4th | Whistler | MIRAGE 25 IB | 1 | Bill Visser | CBYC | 236 | 88.2 | DNC | DNC | (DNC) | DNC | 88.2 | 88.2 |
5th | Mango | C&C 35-2 | 24056 | Wayne Nicholson | CBYC | 153 | DNC | 77.5 | DNC | (DNC) | DNC | 77.5 | 77.5 |
6th | Tingirrautalik | Beneteau First 325 | Robert Mackey | 165 | DNC | DNC | 65.0 | (DNC) | DNC | 65.0 | 65.0 |
After Spring Series, PHRF2 Division merged with PHRF1 Division. The Baron awarded position points for Season Championship calculations. Synergy and Jeannie show as 3rd and 4th but are in reality 2nd and 3rd respectively. Position repoorted is an anomoly of the scoring program.
http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.9.7
www.sailwave.com