Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | TOD | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Happy Puppy | C&C 115 | CAN 29 | Daniel McKindsey | CBYC | 57 | 23/06/13@16:24:00 | 1:5:54:00 | 1:12:56:38 |
2 | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 72 | 23/06/13@17:23:58 | 1:6:53:58 | 1:12:58:09 |
3 | Aint Miss Behavin | DEHLER 36 SQ | 707 | Roger Ware | CBYC | 86 | DNF | ||
3 | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | CBYC | 138 | DNF | ||
3 | Spankin' Mad | HAWKFARM 28 | 26075 | Brian Thomson | BQYC | 171 | DNF |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
Race Director - race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.9.7
www.sailwave.com