Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | Rating | Amherst Island | Simcoe Island | Anniversary Regatta | Pigeon Island | Frostbite | Spring Series | Summer Series | Fall Series | Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | O'Naturel | OLSON 30 | 38875 | Bruce Rand | CBYC | 108 | 1st | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 603.7 | |
2nd | Investors Group | OLSON 30 | 6 | Bruce Anderson | CBYC | 108 | 2nd | 1st | 1st | 3rd | 3rd | 1st | 2nd | 585.3 | |
3rd | Jeannie | J 35 | 42879 | Geoff Roulet | CBYC | 72 | 6th | 5th | 6th | 5th | 4th | 3rd | 4th | 381.4 | |
4th | Synergy | SANTA CRUZ 27 OB | 20706 | James Colburn | CBYC | 138 | 2nd | 3rd | 4th | 4th | DNC | 5th | 5th | 372.0 | |
5th | Old School | OLSON 30 | 53251 | Scot Mundle | CBYC | 108 | 1st | DNC | DNC | DNC | 2nd | 4th | 3rd | 308.0 | |
6th | Aint Miss Behavin | DEHLER 36 | Roger Ware | CBYC | 83 | 4th | 4th | 5th | DNC | DNC | DNC | DNC | 178.8 | ||
7th | Happy Puppy | C&C 115 | CAN 29 | Daniel McKindsey | CBYC | 60 | DNC | DNC | 3rd | 1st | DNC | DNC | DNC | 166.7 | |
8th | O'ffliction | OLSON 40 MOD | 32718 | David Wilby | CBYC | 50 | 3rd | DNC | DNC | DNC | 5th | DNC | DNC | 124.1 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | Rating | Amherst Island | Simcoe Island | Anniversary Regatta | Pigeon Island | Frostbite | Spring Series | Summer Series | Fall Series | Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | The Baron | J 24 | CAN165 | Beliveau / Shattler / Wall | CBYC | 165 | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 646.0 | |
2nd | Lei Line | ALOHA 30 | 1990 | Julie Bennett | CBYC | 150 | 2nd | 2nd | 2nd | 3rd | 6th | 3rd | 3rd | 502.0 | |
3rd | Bird Ship | J 24 | 22031 | Owen Bird | CBYC | 165 | 1st | DNC | DNC | 2nd | 2nd | 2nd | 2nd | 425.4 | |
4th | Yer Out | CS 30 | 4645 | David Johnston | CBYC | 144 | 2nd | 3rd | DNC | 4th | 3rd | 4th | 4th | 413.8 | |
5th | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | CBYC | 186 | 5th | DNC | DNC | 5th | 5th | 5th | 5th | 266.1 | |
6th | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | CBYC | 192 | 4th | 3rd | DNC | DNC | DNC | DNC | DNC | 125.7 | |
7th | Fireside | J 24 | 609 | Al van Diest | CBYC | 165 | DNC | DNC | DNC | DNC | 4th | 6th | DNC | 111.1 | |
8th | Keeljoy | TANZER 25 OB | 24 | David Holliday | CBYC | 174 | DNC | DNC | DNC | DNC | DNC | DNC | 6th | 44.2 | |
9th | Stardust IV | C&C 30 | 4181 | Carmen Knapp | CBYC | 176 | DNC | DNC | DNC | DNC | 7th | DNC | DNC | 39.1 |
Rank | Boat | PHRF-LO Class | SailNo | Skipper | Club | Rating | Amherst Island | Simcoe Island | Anniversary Regatta | Pigeon Island | Frostbite | Spring Series | Summer Series | Fall Series | Net Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Horizon Dancer | C&C 27-3 | 24985 | Glenn Reid | CBYC | 207 | 1st | 1st | 1st | DNC | 2nd | 1st | 432.1 | ||
2nd | Breezin | Tanzer 22 | 1298 | Keith Davies | CBYC | 235 | 2nd | 2nd | DNC | 2nd | 3rd | 2nd | 366.3 | ||
3rd | Whistler | MIRAGE 25 IB | 1 | Bill Visser | CBYC | 239 | DNC | DNC | 2nd | 1st | 1st | 3rd | 317.8 |
Facebook Group: CBYC Racers
Twitter: @CBYCRacing
www.collinsbaymarina.com/cbyc/racing/past-results
Race Director - Dave DePlanche - race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.5.1
www.sailwave.com