2010 Season

Collins Bay Yacht Club

Preliminary Results as of 23:52 on July 26, 2010

Simcoe Island - PHRF-1 Division - July 24 at 10:20

Start: Start-1, Finishes: Elapsed time, Course: Offshore, Wind dir: SW, Ave wind: 3 - 21 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Elapsed Corrected Points
1 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates CBYC 126 2.57.10 3.10.16 95.5
2 Old School OLSON 30 53251 Scot Mundle CBYC 108 2.51.35 3.10.47 86.9
3 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 2.58.17 3.18.14 78.2
4 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 3.00.58 3.21.13 69.5
5 Snow Goose ABBOTT 33 MOD2 40 Graham David CBYC 132 3.11.07 3.22.56 60.8
6 No Illusion Mirage 30X 1929 Bob Staples None 108 3.10.40 3.32.00 52.2
7 Jeannie J 35 42879 Geoff Roulet CBYC 72 3.07.01 3.43.45 43.5
8 Ain't Miss Behavin DEHLER 36 Roger Ware CBYC 84 DNF   34.8

Simcoe Island - PHRF-2 Division - July 24 at 10:20

Start: Start-1, Finishes: Elapsed time, Course: Offshore, Wind dir: SW, Ave wind: 3 - 21 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Elapsed Corrected Points
1 The Baron J 24 USA165 DePlanche / Shattler / Wall CBYC 168 3.16.55 3.15.53 91.5
2 Yer Out CS 30 4645 David Johnston CBYC 150 3.14.19 3.19.36 80.0
3 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 3.40.10 3.30.09 68.5
4 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 3.39.30 3.30.35 57.0

Simcoe Island - PHRF-NFS Division - July 24 at 10:20

Start: Start-1, Finishes: Elapsed time, Course: Offshore, Wind dir: SW, Ave wind: 3 - 21 kts
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points

www.collinsbaymarina.com/cbyc
Race Director - Keith Davies - ksdavies@sympatico.ca


Sailwave Scoring Software 2.02 build 5
www.sailwave.com