2010 Season

Collins Bay Yacht Club

Preliminary Results as of 14:17 on October 4, 2010

PHRF-1 Division

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 10, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Spring Summer Fall Simcoe Island Anniversary Pigeon Island Amherst Island Frostbite Total After Drop
1 Old School OLSON 30 53251 Scot Mundle CBYC 108 93.8 94.8 93.8 85.5 82.1 93.8 95.5 (75.6) 714.9 639.3
2 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates CBYC 126 83.9 85.5 64.0 94.8 92.7 83.9 78.2 (0.0 DNC) 583.0 583.0
3 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 74.0 66.9 74.0 76.2 71.4 74.0 86.9 (68.4) 591.8 523.4
4 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 64.0 76.2 83.9 66.9 60.7 64.0 60.8 (0.0 DNC) 476.5 476.5
5 Snow Goose ABBOTT 33 MOD2 40 Graham David CBYC 132 0.0 DNC 57.7 44.2 57.7 50.1 34.2 DNF 69.5 (18.0) 331.4 313.4
6 Jeannie J 35 42879 Geoff Roulet CBYC 72 44.2 48.4 54.1 48.4 (0.0 DNC) 54.1 43.5 18.0 310.7 310.7
7 Ain't Miss Behavin DEHLER 36 Roger Ware CBYC 84 0.0 DNC 0.0 DNC 0.0 DNC 29.9 DNF (0.0 DNC) 0.0 DNC 52.2 54.0 136.1 136.1
8 O'ffliction OLSON 30 246 David Wilby CBYC 108 54.1 39.1 0.0 DNC (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.2 93.2
9 Happy Puppy C&C 115 CAN 29 Daniel McKindsey CBYC 51 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 46.8 46.8 46.8
10 Synergy SANTA CRUZ 27 OB 20706 James Colburn CBYC 141 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) 0.0 DNC 0.0 DNC 26.1 DNF 0.0 DNC 26.1 26.1

PHRF-2 Division

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 7, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Spring Summer Fall Simcoe Island Anniversary Pigeon Island Amherst Island Frostbite Total After Drop
1 Yer Out CS 30 4645 David Johnston CBYC 150 93.8 76.2 93.8 80.0 (77.5) 88.2 92.7 82.8 685.0 607.5
2 The Baron J 24 USA165 DePlanche / Shattler / Wall CBYC 168 54.1 94.8 74.0 91.5 90.0 (0.0 DNC) 82.1 97.3 583.8 583.8
3 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 44.2 48.4 0.0 DNC 68.5 65.0 61.0 DNF 71.4 (18.0) 376.5 358.5
4 Bird Ship J 24 22031 Owen Bird CBYC 168 83.9 85.5 83.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 253.3 253.3
5 Stardust IV C&C 30 4181 Carmen Knapp CBYC 168 64.0 66.9 64.0 (0.0 DNC) 0.0 DNC 0.0 DNC 50.1 0.0 DNC 245.0 245.0
6 Lei Line ALOHA 30 1990 Julie Bennett CBYC 150 74.0 39.1 54.1 (0.0 DNC) 0.0 DNC 0.0 DNC 60.7 0.0 DNC 227.9 227.9
7 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 0.0 DNC 57.7 44.2 57.0 (0.0 DNC) 0.0 DNC 0.0 DNC 61.2 220.1 220.1

PHRF-NFS Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Spring Summer Fall Anniversary Amherst Island Frostbite Total After Drop
1 Whistler MIRAGE 25 IB 1 Bill Visser CBYC 222 77.5 86.1 86.1 (0.0 DNC) 0.0 DNC 0.0 DNC 249.7 249.7
2 Stardust IV C&C 30 4181 Carmen Knapp CBYC 186 0.0 DNC 0.0 DNC 0.0 DNC 88.2 (0.0 DNC) 90.1 178.3 178.3
3 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 201 90.0 0.0 DNC 0.0 DNC 74.6 (0.0 DNC) 0.0 DNC 164.6 164.6
4 Sabrina IV CS 33 SD 3234 Gary Logan CBYC 171 0.0 DNC 0.0 DNC 0.0 DNC (0.0 DNC) 86.1 0.0 DNC 86.1 86.1
5 Figment Hunter 26 1990 Gregory Jerkiewicz CBYC 210 65.0 0.0 DNC 0.0 DNC (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 65.0

www.collinsbaymarina.com/cbyc
Race Director - Keith Davies - ksdavies@sympatico.ca

www.cork.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com