Fall Series

Collins Bay Yacht Club

Preliminary Results as of 22:05 on September 23, 2010

PHRF-1 Division

Sailed: 7, Discards: 2, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 6, Scoring system: CBYC
Rank Boat PHRF-LO Class Sail No Skipper TOD R1 R2 R3 R4 R5 R6 R7 Total After Drop
            Aug 12 Aug 12 Aug 19 Aug 19 Sept 2 Sept 9 Sep23    
            !st Race 2nd Race 1st Race 2nd Race 1st Race 1st Race 1st Race    
1 Old School OLSON 30 53251 Scot Mundle 108 1.0 1.0 1.0 3.0 1.0 (7.0 DNC) (4.0) 18.0 7.0
2 O'Naturel OLSON 30 38875 Bruce Rand 108 (4.0) 4.0 3.0 1.0 (5.0) 1.0 1.0 19.0 10.0
3 Investors Group OLSON 30 6 Bruce Anderson 108 2.0 2.0 2.0 2.0 (3.0) 2.0 (2.5) 15.5 10.0
4 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates 126 (3.0) (3.0) 2.7 RCD 2.7 RCD 2.0 3.0 2.5 18.9 12.9
5 Jeannie J 35 42879 Geoff Roulet 72 (6.0) 6.0 4.0 4.0 (7.0 DNC) 4.0 6.0 37.0 24.0
6 Snow Goose ABBOTT 33 MOD2 40 Graham David 132 5.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 7.0 DNC 5.0 40.0 26.0

PHRF-2 Division

Sailed: 7, Discards: 2, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 6, Scoring system: CBYC
Rank Boat PHRF-LO Class Sail No Skipper TOD R1 R2 R3 R4 R5 R6 R7 Total After Drop
            Aug 12 Aug 12 Aug 19 Aug 19 Sept 2 Sept 9 Sep23    
            !st Race 2nd Race 1st Race 2nd Race 1st Race 1st Race 1st Race    
1 Yer Out CS 30 4645 David Johnston 150 (2.0) 1.0 1.0 1.0 (3.0) 2.0 2.0 12.0 7.0
2 Bird Ship J 24 22031 Owen Bird 168 1.0 (3.0) 3.0 (4.0) 2.0 1.0 1.0 15.0 8.0
3 The Baron J 24 USA165 DePlanche / Shattler / Wall 168 (3.0) 2.0 (4.0) 2.0 1.0 3.0 3.0 18.0 11.0
4 Stardust IV C&C 30 4181 Carmen Knapp 168 4.0 (5.0) 2.0 5.0 (6.0) 5.0 4.0 31.0 20.0
5 Lei Line ALOHA 30 1990 Julie Bennett 150 (7.0 DNC) (7.0 DNC) 5.0 3.0 5.0 4.0 5.0 36.0 22.0
6 Simmac II C&C 27-3 34219 Malcolm Stott 189 5.0 4.0 (7.0 DNC) (7.0 DNC) 4.0 6.0 6.0 39.0 25.0

PHRF-NFS Division

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: CBYC
Rank Boat PHRF-LO Class Sail No Skipper TOD R1 R2 R3 R4 R5 Total After Drop
            Aug 12 Aug 12 Aug 19 Aug 19 Sept 2    
            !st Race 2nd Race 1st Race 2nd Race 1st Race    
1 Whistler MIRAGE 25 IB 1 Bill Visser 222 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

R1 - PHRF-1 Division - Aug 12 at !st Race

Start: PHRF-1, Finishes: Finish time, Time: 06:05, Course: W B F, Wind dir: SSW, Ave wind: 7.4
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Old School OLSON 30 53251 Scot Mundle 108 063943 0:34:43 0:38:36 1.0
2 Investors Group OLSON 30 6 Bruce Anderson 108 064117 0:36:17 0:40:21 2.0
3 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates 126 064242 0:37:42 0:40:29 3.0
4 O'Naturel OLSON 30 38875 Bruce Rand 108 064126 0:36:26 0:40:31 4.0
5 Snow Goose ABBOTT 33 MOD2 40 Graham David 132 064531 0:40:31 0:43:01 5.0
6 Jeannie J 35 42879 Geoff Roulet 72 064242 0:37:42 0:45:06 6.0

R2 - PHRF-1 Division - Aug 12 at 2nd Race

Start: PHRF-1, Finishes: Finish time, Time: 07:12, Course: W B F, Wind dir: SSW, Ave wind: 7.4
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Old School OLSON 30 53251 Scot Mundle 108 074630 0:34:30 0:38:22 1.0
2 Investors Group OLSON 30 6 Bruce Anderson 108 074725 0:35:25 0:39:23 2.0
3 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates 126 074854 0:36:54 0:39:38 3.0
4 O'Naturel OLSON 30 38875 Bruce Rand 108 074845 0:36:45 0:40:52 4.0
5 Snow Goose ABBOTT 33 MOD2 40 Graham David 132 075426 0:42:26 0:45:04 5.0
6 Jeannie J 35 42879 Geoff Roulet 72 075134 0:39:34 0:47:20 6.0

R3 - PHRF-1 Division - Aug 19 at 1st Race

Start: PHRF-1, Finishes: Finish time, Time: 06:05, Course: W C F, Wind dir: SSW, Ave wind: 13
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Old School OLSON 30 53251 Scot Mundle 108 063938 0:34:38 0:38:31 1.0
2 Investors Group OLSON 30 6 Bruce Anderson 108 064010 0:35:10 0:39:06 2.0
3 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates 126   RCD   2.7
4 O'Naturel OLSON 30 38875 Bruce Rand 108 064133 0:36:33 0:40:38 3.0
5 Jeannie J 35 42879 Geoff Roulet 72 064030 0:35:30 0:42:28 4.0
6 Snow Goose ABBOTT 33 MOD2 40 Graham David 132   DNC   7.0

R4 - PHRF-1 Division - Aug 19 at 2nd Race

Start: PHRF-1, Finishes: Finish time, Time: 06:50, Course: W AW F, Wind dir: S, Ave wind: 6
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand 108 072553 0:35:53 0:39:54 1.0
2 Investors Group OLSON 30 6 Bruce Anderson 108 072741 0:37:41 0:41:54 2.0
3 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates 126   RCD   2.7
4 Old School OLSON 30 53251 Scot Mundle 108 072925 0:39:25 0:43:50 3.0
5 Jeannie J 35 42879 Geoff Roulet 72 073209 0:42:09 0:50:26 4.0
6 Snow Goose ABBOTT 33 MOD2 40 Graham David 132   DNC   7.0

R5 - PHRF-1 Division - Sept 2 at 1st Race

Start: PHRF-1, Finishes: Finish time, Time: 06:11, Course: C F, Wind dir: SSW, Ave wind: 10
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Old School OLSON 30 53251 Scot Mundle 108 065156 0:40:56 0:45:31 1.0
2 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates 126 065414 0:43:14 0:46:26 2.0
3 Investors Group OLSON 30 6 Bruce Anderson 108 065251 0:41:51 0:46:32 3.0
4 Snow Goose ABBOTT 33 MOD2 40 Graham David 132 065829 0:47:29 0:50:25 4.0
5 O'Naturel OLSON 30 38875 Bruce Rand 108 065646 0:45:46 0:50:53 5.0
6 Jeannie J 35 42879 Geoff Roulet 72   DNC   7.0

R6 - PHRF-1 Division - Sept 9 at 1st Race

Start: PHRF-1, Finishes: Finish time, Time: 06:11, Course: W A W, Wind dir: N W, Ave wind: 4.5 kts
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand 108 065238 0:41:38 0:46:18 1.0
2 Investors Group OLSON 30 6 Bruce Anderson 108 065303 0:42:03 0:46:45 2.0
3 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates 126 065509 0:44:09 0:47:25 3.0
4 Jeannie J 35 42879 Geoff Roulet 72 065549 0:44:49 0:53:37 4.0
5 Old School OLSON 30 53251 Scot Mundle 108   DNC   7.0
5 Snow Goose ABBOTT 33 MOD2 40 Graham David 132   DNC   7.0

R7 - PHRF-1 Division - Sep23 at 1st Race

Start: PHRF-1, Finishes: Finish time, Time: 06:11, Course: W A W, Wind dir: N W, Ave wind: 4.5 kts
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 Bruce Rand 108 064830 0:37:30 0:41:42 1.0
2 Investors Group OLSON 30 6 Bruce Anderson 108 064854 0:37:54 0:42:08 2.5
2 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates 126 065014 0:39:14 0:42:08 2.5
4 Old School OLSON 30 53251 Scot Mundle 108 064947 0:38:47 0:43:07 4.0
5 Snow Goose ABBOTT 33 MOD2 40 Graham David 132 065305 0:42:05 0:44:41 5.0
6 Jeannie J 35 42879 Geoff Roulet 72 065156 0:40:56 0:48:58 6.0

R1 - PHRF-2 Division - Aug 12 at !st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:11, Course: W B F, Wind dir: SSW, Ave wind: 7.4
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Bird Ship J 24 22031 Owen Bird 168 064847 0:37:47 0:37:35 1.0
2 Yer Out CS 30 4645 David Johnston 150 064953 0:38:53 0:39:56 2.0
3 The Baron J 24 USA165 DePlanche / Shattler / Wall 168 065237 0:41:37 0:41:24 3.0
4 Stardust IV C&C 30 4181 Carmen Knapp 168 065530 0:44:30 0:44:16 4.0
5 Simmac II C&C 27-3 34219 Malcolm Stott 189 070045 0:49:45 0:47:44 5.0
6 Lei Line ALOHA 30 1990 Julie Bennett 150   DNC   7.0

R2 - PHRF-2 Division - Aug 12 at 2nd Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 07:18, Course: W B F, Wind dir: SSW, Ave wind: 7.4
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Yer Out CS 30 4645 David Johnston 150 075902 0:41:02 0:42:09 1.0
2 The Baron J 24 USA165 DePlanche / Shattler / Wall 168 080151 0:43:51 0:43:37 2.0
3 Bird Ship J 24 22031 Owen Bird 168 080216 0:44:16 0:44:02 3.0
4 Simmac II C&C 27-3 34219 Malcolm Stott 189 080815 0:50:15 0:48:12 4.0
5 Stardust IV C&C 30 4181 Carmen Knapp 168 081105 0:53:05 0:52:48 5.0
6 Lei Line ALOHA 30 1990 Julie Bennett 150   DNC   7.0

R3 - PHRF-2 Division - Aug 19 at 1st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:11, Course: W C F, Wind dir: SSW, Ave wind: 13
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Yer Out CS 30 4645 David Johnston 150 065124 0:40:24 0:41:30 1.0
2 Stardust IV C&C 30 4181 Carmen Knapp 168 065346 0:42:46 0:42:32 2.0
3 Bird Ship J 24 22031 Owen Bird 168 065527 0:44:27 0:44:13 3.0
4 The Baron J 24 USA165 DePlanche / Shattler / Wall 168 065531 0:44:31 0:44:17 4.0
5 Lei Line ALOHA 30 1990 Julie Bennett 150 065529 0:44:29 0:45:42 5.0
6 Simmac II C&C 27-3 34219 Malcolm Stott 189   DNC   7.0

R4 - PHRF-2 Division - Aug 19 at 2nd Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 07:05, Course: W B W F, Wind dir: S, Ave wind: 6
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Yer Out CS 30 4645 David Johnston 150 074313 0:38:13 0:39:15 1.0
2 The Baron J 24 USA165 DePlanche / Shattler / Wall 168 074542 0:40:42 0:40:29 2.0
3 Lei Line ALOHA 30 1990 Julie Bennett 150 074546 0:40:46 0:41:53 3.0
4 Bird Ship J 24 22031 Owen Bird 168 074735 0:42:35 0:42:22 4.0
5 Stardust IV C&C 30 4181 Carmen Knapp 168 075035 0:45:35 0:45:21 5.0
6 Simmac II C&C 27-3 34219 Malcolm Stott 189   DNC   7.0

R5 - PHRF-2 Division - Sept 2 at 1st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:05, Course: C F, Wind dir: SSW, Ave wind: 10
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 The Baron J 24 USA165 DePlanche / Shattler / Wall 168 065201 0:47:01 0:46:46 1.0
2 Bird Ship J 24 22031 Owen Bird 168 065320 0:48:20 0:48:05 2.0
3 Yer Out CS 30 4645 David Johnston 150 065301 0:48:01 0:49:19 3.0
4 Simmac II C&C 27-3 34219 Malcolm Stott 189 070052 0:55:52 0:53:36 4.0
5 Lei Line ALOHA 30 1990 Julie Bennett 150 065833 0:53:33 0:55:00 5.0
6 Stardust IV C&C 30 4181 Carmen Knapp 168 070522 1:00:22 1:00:03 6.0

R6 - PHRF-2 Division - Sept 9 at 1st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:05, Course: W A W, Wind dir: N W, Ave wind: 4.5
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Bird Ship J 24 22031 Owen Bird 168 065615 0:51:15 0:50:59 1.0
2 Yer Out CS 30 4645 David Johnston 150 065456 0:49:56 0:51:17 2.0
3 The Baron J 24 USA165 DePlanche / Shattler / Wall 168 065647 0:51:47 0:51:31 3.0
4 Lei Line ALOHA 30 1990 Julie Bennett 150 065726 0:52:26 0:53:52 4.0
5 Stardust IV C&C 30 4181 Carmen Knapp 168 065954 0:54:54 0:54:37 5.0
6 Simmac II C&C 27-3 34219 Malcolm Stott 189 070212 0:57:12 0:54:52 6.0

R7 - PHRF-2 Division - Sep23 at 1st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:05, Course: W A W, Wind dir: N W, Ave wind: 4.5
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Bird Ship J 24 22031 Owen Bird 168 064729 0:42:29 0:42:16 1.0
2 Yer Out CS 30 4645 David Johnston 150 064625 0:41:25 0:42:33 2.0
3 The Baron J 24 USA165 DePlanche / Shattler / Wall 168 064905 0:44:05 0:43:51 3.0
4 Stardust IV C&C 30 4181 Carmen Knapp 168 065053 0:45:53 0:45:38 4.0
5 Lei Line ALOHA 30 1990 Julie Bennett 150 064935 0:44:35 0:45:48 5.0
6 Simmac II C&C 27-3 34219 Malcolm Stott 189 065344 0:48:44 0:46:45 6.0

R1 - PHRF-NFS Division - Aug 12 at !st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:11, Course: W B F, Wind dir: SSW, Ave wind: 7.4
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Whistler MIRAGE 25 IB 1 Bill Visser 222 070634 0:55:34 0:50:29 1.0

R2 - PHRF-NFS Division - Aug 12 at 2nd Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 07:18, Course: W B F, Wind dir: SSW, Ave wind: 7.4
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Whistler MIRAGE 25 IB 1 Bill Visser 222 081446 0:56:46 0:51:35 1.0

R3 - PHRF-NFS Division - Aug 19 at 1st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:11, Course: W C F, Wind dir: SSW, Ave wind: 13
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Whistler MIRAGE 25 IB 1 Bill Visser 222 065846 0:47:46 0:43:24 1.0

R4 - PHRF-NFS Division - Aug 19 at 2nd Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 07:05, Course: W B W F, Wind dir: S, Ave wind: 6
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Whistler MIRAGE 25 IB 1 Bill Visser 222 075428 0:49:28 0:44:57 1.0

R5 - PHRF-NFS Division - Sept 2 at 1st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:05, Course: C F, Wind dir: SSW, Ave wind: 10
Rank Boat PHRF-LO Class Sail No Skipper TOD Finish Elapsed Corrected Points
1 Whistler MIRAGE 25 IB 1 Bill Visser 222 071449 1:09:49 1:03:26 1.0

R6 - PHRF-NFS Division - Sept 9 at 1st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:05, Course: W A W, Wind dir: N W, Ave wind: 4.5
Rank Boat PHRF-LO Class Sail No Skipper TOD Place Points
Whistler MIRAGE 25 IB 1 Bill Visser 222  

R7 - PHRF-NFS Division - Sep23 at 1st Race

Start: PHRF-2 / NFS, Finishes: Finish time, Time: 06:05, Course: W A W, Wind dir: N W, Ave wind: 4.5
Rank Boat PHRF-LO Class Sail No Skipper TOD Place Points
Whistler MIRAGE 25 IB 1 Bill Visser 222  

www.collinsbaymarina.com/cbyc
Race Director - Keith Davies - ksdavies@sympatico.ca

www.cork.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com