2010 Season

Collins Bay Yacht Club

Preliminary Results as of 14:39 on September 22, 2010

Amherst Island - PHRF-1 Division - Sept 18 at 10:15

Start: Start, Finishes: Finish time, Time: 10:15
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Old School OLSON 30 53251 Scot Mundle CBYC 108 142148 4:06:48 4:34:25 96.2
2 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 142757 4:12:57 4:41:15 88.1
3 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates CBYC 126 144632 4:31:32 4:51:37 79.9
4 Snow Goose ABBOTT 33 MOD2 40 Graham David CBYC 132 145341 4:38:41 4:55:55 71.8
5 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 144920 4:34:20 5:05:02 63.7
6 Ain't Miss Behavin DEHLER 36 Roger Ware CBYC 84 144200 4:27:00 5:11:33 55.5
7 Jeannie J 35 42879 Geoff Roulet CBYC 72 145114 4:36:14 5:30:30 47.4
8 Synergy SANTA CRUZ 27 OB 20706 James Colburn CBYC 141   DNF   23.0
8 Surprise J 32 James Mills   DNF   23.0

Amherst Island - PHRF-2 Division - Sept 18 at 10:15

Start: Start, Finishes: Finish time, Time: 10:15
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Yer Out CS 30 4645 David Johnston CBYC 150 150355 4:48:55 4:56:47 92.7
2 The Baron J 24 USA165 DePlanche / Shattler / Wall CBYC 168 151550 5:00:50 4:59:15 82.1
3 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 153800 5:23:00 5:08:18 71.4
4 Lei Line ALOHA 30 1990 Julie Bennett CBYC 150 153040 5:15:40 5:24:15 60.7
5 Stardust IV C&C 30 4181 Carmen Knapp CBYC 168 154600 5:31:00 5:29:15 50.1

Amherst Island - PHRF-NFS Division - Sept 18 at 10:15

Start: Start, Finishes: Finish time, Time: 10:15
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Finish Elapsed Corrected Points
1 Sabrina IV CS 33 SD 3234 Gary Logan CBYC 171 152740 5:12:40 5:09:23 86.1

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish23

www.collinsbaymarina.com/cbyc
Race Director - Keith Davies - ksdavies@sympatico.ca

www.cork.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com