CBYC spring 2006                              
Collins Bay Yacht Club    
   
Spring series  
   
Rank Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett Dropped Total Series Average
Fleet 1 Fleet  -  Sailed: 12  Discards: 0  Ratings: PHRFTOT (2 Drops)  
1.000 Black Knight 1.000 1.000 0.885 0.885 0.767 0.674 0.885 0.885 0.806 0.806 0.860 0.860 10.313 1.441 8.872 0.887
2.000 Ritalin 0.500 0.548 1.000 1.000 0.860 0.860 0.731 0.808 0.677 0.677 1.000 1.000 9.661 1.048 8.613 0.861
3.000 O ffliction 0.829 0.829 0.731 0.808 0.674 1.000 0.808 0.731 1.000 1.000 0.767 0.767 9.943 1.405 8.538 0.854
4.000 O Naturel 0.000 0.000 0.808 0.731 1.000 0.767 1.000 1.000 0.000 0.000 0.000 0.000 5.306 0.000 5.306 0.531
5.000 Jeannie 0.000 0.548 0.673 0.673 0.000 0.000 0.673 0.673 0.000 0.000 0.674 0.674 4.588 0.000 4.588 0.459
Fleet 2 Fleet  -  Sailed: 12  Discards: 0  Ratings: PHRFTOT      
1.000 Yoki Lintu 0.548 0.860 0.860 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.860 1.000 11.128 1.408 9.720 0.972
2.000 Simmac 1.000 1.000 1.000 0.767 0.860 0.674 0.767 0.767 0.860 0.860 0.767 0.860 10.182 1.441 8.741 0.874
3.000 Ongiara 0.806 0.767 0.674 0.860 0.767 0.767 0.860 0.860 0.767 0.674 1.000 0.767 9.569 1.348 8.221 0.822
4.000 Stardust 4 0.000 0.674 0.767 0.674 0.674 0.860 0.674 0.674 0.674 0.767 0.674 0.674 7.786 0.674 7.112 0.711
White Sail Fleet  -  Sailed: 12  Discards: 0  Ratings: PHRFTOT      
1.000 Yer Out 0.000 0.000 0.500 0.500 1.000 0.500 0.000 0.000 0.500 0.500 0.500 0.500 4.500 0.000 4.500 0.450
2 Orgueil 0 0 0.000 0 0.5 0 0 0 0 0 0 0 0.5 0 0.5 0.05
R1  
Date: May 18  
   
Rank Boat Name Elapsed Corrected Nett    
Fleet 1 Fleet  
1 Black Knight 27.55 0.30.10 1.000  
2 Ritalin 29.49 0.32.50 0.500  
3 O ffliction RDGa   RDGa  
   
4 Jeannie OCS   0.000  
   
Fleet 2 Fleet  
1 Simmac 35 0.34.15 1.000  
2 Ongiara 35.35 0.34.49 0.806  
3 Yoki Lintu RAF   0.548  
3 Stardust 4 OCS   0.000  
White Sail Fleet  
   
   
R2  
Date: May 18  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  
1 Black Knight 0.25.35 0.27.38 1.000  
2 O ffliction RDGa   RDGa  
3 Ritalin RAF   0.548  
   
3 Jeannie RAF   0.548  
   
Fleet 2 Fleet  
1 Simmac 0.18.56 0.18.32 1.000  
2 Yoki Lintu 20.18 0.19.22 0.860  
3 Ongiara 20.35 0.20.09 0.767  
4 Stardust 4 20.29 0.20.45 0.674  
White Sail Fleet  
   
   
R3  
     
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 6.05.00  
1 Ritalin 0.24.55 0.27.26 1.000  
2 Black Knight 0.25.53 0.27.58 0.885  
3 O Naturel 0.27.02 0.29.46 0.808  
4 O ffliction 0.31.09 0.34.18 0.731  
5 Jeannie 0.35.29 0.41.54 0.673  
   
Fleet 2 Fleet  -  Start time: 6.11.00  
1 Simmac 0.30.18 0.29.39 1.000  
2 Yoki Lintu 0.34.00 0.32.26 0.860  
3 Stardust 4 0.32.42 0.33.08 0.767  
4 Ongiara 0.37.26 0.36.38 0.674  
White Sail Fleet  -  Start time: 6.17.00  
1 Yer Out 0.40.01 0.41.39 0.500  
   
R4  
     
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 6.51.00  
1 Ritalin 1.10.58 1.18.09 1.000  
2 Black Knight 1.12.32 1.18.22 0.885  
3 O ffliction 1.12.39 1.20.00 0.808  
4 O Naturel 1.30.24 1.39.33 0.731  
5 Jeannie 1.39.48 1.57.51 0.673  
   
Fleet 2 Fleet  -  Start time: 7.01.00  
1 Yoki Lintu 1.08.49 1.05.39 1.000  
2 Ongiara 1.09.15 1.07.46 0.860  
3 Simmac 1.28.08 1.26.15 0.767  
4 Stardust 4 1.27.06 1.28.16 0.674  
White Sail Fleet  -  Start time: 7.07.00  
1 Yer Out 1.31.03 1.34.47 0.500  
   
R5  
Date: June 1  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 6.15.00  
1 O Naturel 0.39.16 0.43.14 1.000  
2 Ritalin 0.39.45 0.43.46 0.860  
3 Black Knight 0.40.53 0.44.10 0.767  
4 O ffliction 0.41.14 0.45.24 0.674  
   
   
Fleet 2 Fleet  -  Start time: 6.21.00  
1 Yoki Lintu 0.46.08 0.44.01 1.000  
2 Simmac 0.47.39 0.46.38 0.860  
3 Ongiara 0.56.04 0.54.52 0.767  
4 Stardust 4 0.55.45 0.56.30 0.674  
White Sail Fleet  -  Start time: 6.15.00  
1 Yer Out 1.00.27 1.02.56 1.000  
2 Orgueil 1.31.37 1.27.24 0.500  
R6  
Date: June 1  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 7.06.00  
1 O ffliction 0.47.24 0.52.12 1.000  
2 Ritalin 0.49.17 0.54.16 0.860  
3 O Naturel 0.49.47 0.54.49 0.767  
4 Black Knight 0.51.07 0.55.14 0.674  
   
   
Fleet 2 Fleet  -  Start time: 7.29.00  
1 Yoki Lintu 0.40.10 0.38.19 1.000  
2 Stardust 4 0.40.24 0.40.56 0.860  
3 Ongiara 0.44.35 0.43.38 0.767  
4 Simmac 0.45.19 0.44.21 0.674  
White Sail Fleet  -  Start time: 7.29.00  
1 Yer Out 0.57.15 0.59.36 1.000  
2 Orgueil DNF   0.000  
R7  
Date: June 8  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 6.05.00  
1 O Naturel 0.33.04 0.36.25 1.000  
2 Black Knight 0.33.50 0.36.33 0.885  
3 O ffliction 0.34.53 0.38.25 0.808  
4 Ritalin 0.36.15 0.39.55 0.731  
5 Jeannie 0.39.54 0.47.07 0.673  
   
Fleet 2 Fleet  -  Start time: 6.12.00  
1 Yoki Lintu 0.41.14 0.39.20 1.000  
2 Ongiara 0.41.49 0.40.55 0.860  
3 Simmac 0.42.05 0.41.11 0.767  
4 Stardust 4 0.42.22 0.42.56 0.674  
White Sail Fleet  
   
   
R8  
Date: June 8  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 6.53.00  
1 O Naturel 0.31.14 0.34.24 1.000  
2 Black Knight 0.32.08 0.34.43 0.885  
3 Ritalin 0.32.07 0.35.22 0.808  
4 O ffliction 0.33.12 0.36.34 0.731  
5 Jeannie 0.36.41 0.43.19 0.673  
   
Fleet 2 Fleet  -  Start time: 7.02.00  
1 Yoki Lintu 0.33.29 0.31.57 1.000  
2 Ongiara 0.38.01 0.37.12 0.860  
3 Simmac 0.39.48 0.38.57 0.767  
4 Stardust 4 0.39.39 0.40.11 0.674  
White Sail Fleet  
   
   
R9  
Date: June 15  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 6.05.00  
1 O ffliction 0.58.04 1.03.57 1.000  
2 Black Knight 7.05.21 7.39.33 0.806  
3 Ritalin 7.05.19 7.48.22 0.677  
   
   
   
Fleet 2 Fleet  -  Start time: 6.11.00  
1 Yoki Lintu 1.05.36 1.02.35 1.000  
2 Simmac 1.06.41 1.05.15 0.860  
3 Ongiara 1.07.36 1.06.09 0.767  
4 Stardust 4 1.06.03 1.06.56 0.674  
White Sail Fleet  -  Start time: 6.11.00  
1 Yer Out 1.10.22 1.13.15 0.500  
   
R10  
Date: June 15  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 7.34.00  
1 O ffliction 0.19.20 0.21.17 1.000  
2 Black Knight 0.20.08 0.21.45 0.806  
3 Ritalin 0.20.07 0.22.09 0.677  
   
   
   
Fleet 2 Fleet  -  Start time: 7.28.00  
1 Yoki Lintu 0.22.20 0.21.18 1.000  
2 Simmac 0.24.02 0.23.31 0.860  
3 Stardust 4 0.26.50 0.27.11 0.767  
4 Ongiara 0.32.53 0.32.11 0.674  
White Sail Fleet  -  Start time: 7.28.00  
1 Yer Out 0.27.43 0.28.51 0.500  
   
R11  
Date: June 22  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 6.05.00  
1 Ritalin 0.53.13 0.58.36 1.000  
2 Black Knight 0.56.54 1.01.28 0.860  
3 O ffliction 0.57.25 1.03.14 0.767  
4 Jeannie 0.57.58 1.08.27 0.674  
   
   
Fleet 2 Fleet  -  Start time: 6.11.00  
1 Ongiara 0.59.21 0.58.05 1.000  
2 Yoki Lintu 1.02.00 0.59.09 0.860  
3 Simmac 1.02.44 1.01.23 0.767  
4 Stardust 4 1.04.27 1.05.18 0.674  
White Sail Fleet  -  Start time: 6.11.00  
1 Yer Out 0.59.50 1.02.17 0.500  
   
R12  
Date: June 22  
   
Rank Boat Name Elapsed Corrected Nett  
Fleet 1 Fleet  -  Start time: 7.10.00  
1 Ritalin 0.40.53 0.45.01 1.000  
2 Black Knight 0.42.57 0.46.24 0.860  
3 O ffliction 0.46.04 0.50.44 0.767  
4 Jeannie 0.50.02 0.59.05 0.674  
   
   
Fleet 2 Fleet  -  Start time: 7.23.00  
1 Yoki Lintu 0.52.57 0.50.31 1.000  
2 Simmac 0.57.20 0.56.06 0.860  
3 Ongiara 1.06.18 1.04.53 0.767  
4 Stardust 4 1.06.27 1.07.20 0.674  
White Sail Fleet  -  Start time: 7.23.00  
1 Yer Out 1.05.43 1.08.25 0.500  
   
   
Sailwave Scoring Software 1.57    
www.sailwave.com