Collins Bay Yacht Club
CBYC Pigeon Island Race 2006
7-Oct-06
Contents
Fleet 1 Fleet
White Sail Fleet
Fleet 1 Fleet
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Boat Class PHRFTOT R1 Total Cox Sprague
1st O Naturel Olson 30 114 7.54.49 1 1
2nd Black Knight Abbott 33 Mod Ob 126 7.54.57 2 0.917
3rd Yoki Lintu Tanzer 26 216 DNF 9 0.639
3rd Jeannie J35 72 DNF 9 0.639
3rd Starlight II Ericsson 38-2 WK 126 DNF 9 0.639
3rd Take Five C&C 37 105 DNF 9 0.639
3rd Seattle Slewp San Juan 29 174 DNF 9 0.639
3rd Cascara Sagrada C&C 27 MKI 204 DNF 9 0.639
White Sail Fleet
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:1, Scoring system:My scoring system
Rank Boat Class PHRFTOT R1 Total Cox Sprague
1st Indy Hunter 34 168 DNF 2 0
R1 - Fleet 1 Fleet
Start:Fleet 1, Finishes:Elapsed time
Rank Boat Class PHRFTOT Elapsed Corrected Nett
1 O Naturel Olson 30 114 7.11.10 7.54.49 1
2 Black Knight Abbott 33 Mod Ob 126 7.19.37 7.54.57 2
3 Yoki Lintu Tanzer 26 216 DNF   9
3 Jeannie J35 72 DNF   9
3 Starlight II Ericsson 38-2 WK 126 DNF   9
3 Take Five C&C 37 105 DNF   9
3 Seattle Slewp San Juan 29 174 DNF   9
3 Cascara Sagrada C&C 27 MKI 204 DNF   9
R1 - White Sail Fleet
Start:White Sail, Finishes:Elapsed time
Rank Boat Class PHRFTOT Place Nett
1 Indy Hunter 34 168 DNF 2
Scoring codes used
Code Description
DNF Started but did not finish
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com