Collins Bay Yacht Club
CBYC Fall 2006
Fall Series
Contents
PHRF 1 Fleet
PHRF 2 Fleet
White Sail Fleet
PHRF 1 Fleet
Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
Rank Boat Class Rating R1 R2 R3 R4 R5 R6 Total Drops Net Score Average Score
Aug 17 2006   Aug 24 2006   Aug 31 2006   Sept 7 2006   Sept 14 2006   Sept 21 2006  
1 Black Knight Abbott 33 Mod Ob 126 0.885 0.885 0.885 0.860 0.885 0.767 5.167 0.767 4.400 0.8800
2 O ffliction Olson 30 114 1.000 0.731 1.000 0.674 0.808 0.860 5.073 0.674 4.399 0.8798
3 O Naturel Olson 30 114 0.808 0.808 0.731 0.767 1.000 1.000 5.114 0.731 4.383 0.8766
4 Ritalin Olson 30 114 0.731 1.000 0.808 1.000 0.731 0.674 4.944 0.674 4.270 0.8540
5 Jeannie J35 72 0.673 0.673 0.673 0.000 0.673 0.000 2.692 0.000 2.692 0.5384
PHRF 2 Fleet
Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
Rank Boat Class Rating R1 R2 R3 R4 R5 R6 Total Drops Net Score Average Score
Aug 17 2006   Aug 24 2006   Aug 31 2006   Sept 7 2006   Sept 14 2006   Sept 21 2006  
1 Yoki Lintu Tanzer 26 216 1.000 1.000 1.000 1.000 1.000 1.000 6.000 1.000 5.000 1.0000
2 Ongiara Niagara 26 IB 192 0.860 0.808 0.885 0.860 0.000 0.806 4.219 0.000 4.219 0.8438
3 Stardust 4 C&C 30 168 0.674 0.673 0.808 0.767 0.806 0.677 4.405 0.673 3.732 0.7464
4 Lei Line Aloha 30 156 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.0000
5 Simmac C&C 27-3 192 0.767 0.885 0.310 0.290 0.290 0.000 2.542 0.000 2.542 0.5084
White Sail Fleet
Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
Rank Boat Class Rating R1 R2 R3 R4 R5 R6 Total Drops Net Score Average Score
Aug 17 2006   Aug 24 2006   Aug 31 2006   Sept 7 2006   Sept 14 2006   Sept 21 2006  
1 Yer Out CS 30 171 0.5 0.5 0.5 0.5 1 1 4.000 0.500 3.500 0.7000
2 Indy Hunter 34 168 0 0 0 0 0.4 0.4 0.800 0.000 0.800 0.1600
R1 - PHRF 1 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 O ffliction Olson 30 114 1.09.48 1.16.52 1
2 Black Knight Abbott 33 Mod Ob 126 1.13.08 1.19.01 0.885
3 O Naturel Olson 30 114 1.14.05 1.21.35 0.808
4 Ritalin Olson 30 114 1.14.10 1.21.40 0.731
5 Jeannie J35 72 1.24.40 1.39.59 0.673
R2 - PHRF 1 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Ritalin Olson 30 114 34.13 0.37.41 1
2 Black Knight Abbott 33 Mod Ob 126 0.36.0 0.38.54 0.885
3 O Naturel Olson 30 114 0.35.55 0.39.33 0.808
4 O ffliction Olson 30 114 0.37.04 0.40.49 0.731
5 Jeannie J35 72 35.23 0.41.47 0.673
R3 - PHRF 1 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 O ffliction Olson 30 114 51.5 0.57.05 1
2 Black Knight Abbott 33 Mod Ob 126 54.3 0.58.53 0.885
3 Ritalin Olson 30 114 54.17 0.59.47 0.808
4 O Naturel Olson 30 114 54.52 1.00.25 0.731
5 Jeannie J35 72 1.07.04 1.19.12 0.673
R4 - PHRF 1 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Ritalin Olson 30 114 0.51.50 0.57.05 1
2 Black Knight Abbott 33 Mod Ob 126 0.54.33 0.58.56 0.86
3 O Naturel Olson 30 114 0.53.51 0.59.18 0.767
4 O ffliction Olson 30 114 0.54.01 0.59.29 0.674
R5 - PHRF 1 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 O Naturel Olson 30 114 0.37.15 0.41.01 1
2 Black Knight Abbott 33 Mod Ob 126 0.39.04 0.42.12 0.885
2 O ffliction Olson 30 114 0.38.19 0.42.12 0.808
4 Ritalin Olson 30 114 0.39.51 0.43.53 0.731
5 Jeannie J35 72 0.46.26 0.54.50 0.673
R6 - PHRF 1 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 O Naturel Olson 30 114 0.51.46 0.57.00 1
2 O ffliction Olson 30 114 0.55.28 1.01.05 0.86
3 Black Knight Abbott 33 Mod Ob 126 0.57.23 1.02.00 0.767
4 Ritalin Olson 30 114 0.59.57 1.06.01 0.674
R1 - PHRF 2 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yoki Lintu Tanzer 26 216 1.31.32 1.26.36 1
2 Ongiara Niagara 26 IB 192 1.29.37 1.27.42 0.86
3 Simmac C&C 27-3 192 1.30.06 1.28.10 0.767
4 Stardust 4 C&C 30 168 1.31.03 1.32.16 0.674
R2 - PHRF 2 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yoki Lintu Tanzer 26 216 37.23 0.35.22 1
2 Simmac C&C 27-3 192 36.19 0.35.32 0.885
3 Ongiara Niagara 26 IB 192 36.52 0.36.05 0.808
4 Lei Line  Aloha 30 156 0.40.36 0.41.53 0.731
5 Stardust 4 C&C 30 168 0.43.04 0.43.38 0.673
R3 - PHRF 2 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yoki Lintu Tanzer 26 216 1.11.35 1.07.44 1
2 Ongiara Niagara 26 IB 192 1.13.03 1.11.29 0.885
3 Stardust 4 C&C 30 168 1.15.31 1.16.31 0.808
4 Lei Line  Aloha 30 156 1.15.12 1.17.35 0.731
5 Simmac C&C 27-3 192 DNF   0.31
R4 - PHRF 2 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yoki Lintu Tanzer 26 216 1.07.01 1.03.25 1
2 Ongiara Niagara 26 IB 192 1.12.19 1.10.46 0.86
3 Stardust 4 C&C 30 168 1.15.58 1.16.59 0.767
4 Lei Line  Aloha 30 156 1.17.49 1.20.17 0.674
R5 - PHRF 2 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yoki Lintu Tanzer 26 216 0.43.12 0.40.52 1
2 Stardust 4 C&C 30 168 0.44.28 0.45.03 0.806
3 Lei Line  Aloha 30 156 0.48.16 0.49.48 0.677
R6 - PHRF 2 Fleet
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yoki Lintu Tanzer 26 216 1.05.01 1.01.31 1
2 Ongiara Niagara 26 IB 192 1.05.43 1.04.19 0.806
3 Stardust 4 C&C 30 168 1.04.24 1.05.15 0.677
R1 - White Sail Fleet
Start:White Sail, Finishes:Finish time
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yer Out CS 30 171 1.38.00 1.38.52 0.5
R2 - White Sail Fleet
Start:White Sail, Finishes:Elapsed time
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yer Out CS 30 171 0.38.52 0.39.13 0.5
R3 - White Sail Fleet
Start:White Sail, Finishes:Elapsed time
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yer Out CS 30 171 1.13.58 1.14.37 0.5
R4 - White Sail Fleet
Start:White Sail, Finishes:Finish time
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yer Out CS 30 171 1.14.25 1.15.04 0.5
R5 - White Sail Fleet
Start:White Sail, Finishes:Finish time, Time:6.11
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yer Out CS 30 171 0.46.09 0.46.33 1
2 Indy Hunter 34 168 0.56.34 0.57.19 0.4
R6 - White Sail Fleet
Start:White Sail, Finishes:Finish time, Time:6.11
Rank Boat Class Rating Elapsed Corrected Cox Sprague
1 Yer Out CS 30 171 1.04.51 1.05.25 1
2 Indy Hunter 34 168 1.14.38 1.15.38 0.4
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
Sailwave Scoring Software 1.94 Build 25
www.sailwave.com