Spring Summer Fall Amherts Simcoe Aniversary Pigeon Frostbite Total Drops Net
Yoki Lintu 0.972 0.977 1.000 1.000 0.816 1.000 0.639 1.000 7.404 1.455 5.949
Black Knight 0.887 0.898 0.880 0.861 1.000 1.000 0.917 0.633 7.076 1.494 5.582
O'Naturel 0.531 0.917 0.877 0.806 0.868 0.893 1.000 0.833 6.725 1.337 5.388
Offliction 0.854 0.936 0.880 0.917 0.776 0.834 0.000 0.900 6.097 0.776 5.321
Ritalin 0.861 0.786 0.854 0.000 0.921 0.821 0.000 0.000 4.243 0.000 4.243
Ongiara 0.822 0.814 0.844 0.694 0.632 0.806 0.000 0.000 4.612 0.000 4.612
Jeannie 0.459 0.673 0.596 0.677 0.711 0.699 0.639 0.717 5.171 1.136 4.035
Stardust IV 0.711 0.842 0.746 0.667 0.000 0.742 0.000 0.000 3.708 0.000 3.708
Simmac 0.874 0.829 0.508 0.000 0.632 0.000 0.000 0.000 2.843 0.000 2.843
Yer Out 0.450 0.567 0.700 0.000 0.000 0.000 0.000 0.500 2.217 0.000 2.217
Lei Line 0.000 0.000 0.617 0.000 0.000 0.000 0.000 0.767 1.384 0.000 1.384
Seattle Slewp 0.000 0.000 0.000 0.722 0.000 0.000 0.639 0.000 1.361 0.000 1.361
Indy 0.000 0.250 0.160 0.000 0.500 0.000 0.000 0.000 0.910 0.000 0.910
Second Wind 0.000 0.000 0.000 0.806 0.000 0.000 0.000 0.000 0.806 0.000 0.806
Chadami 0.000 0.000 0.000 0.763 0.000 0.000 0.000 0.000 0.763 0.000 0.763
Xtra Xtra 0.000 0.000 0.000 0.000 0.737 0.000 0.000 0.000 0.737 0.000 0.737
Viteese & Finesse 0.000 0.000 0.000 0.000 0.000 0.695 0.000 0.000 0.695 0.000 0.695
Take Five 0.000 0.000 0.000 0.000 0.000 0.000 0.639 0.000 0.639 0.000 0.639
Cascara Sagrada 0.000 0.000 0.000 0.000 0.000 0.000 0.639 0.000 0.639 0.000 0.639
Lofn 0.000 0.000 0.000 0.000 0.000 0.500 0.000 0.000 0.500 0.000 0.500
Orgueil 0.075 0.067 0.000 0.000 0.000 0.000 0.000 0.000 0.142 0.000 0.142
Starlight II 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Gibwanasi 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Rainbow 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Eclipse 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Blue Jacket 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
   
  Drop  
  White Sail