Amherst Island Race          
Collins Bay Yacht Club  
 
Preliminary Results
 
Date: June 10 2006
 
Rank Boat Name Class Elapsed Corrected Cox Sprague Score  
Fleet 1
1 Yoki Lintu Tanzer 26 4.36.05 4.21.13 1  
2 O ffliction Olson 30 4.02.05 4.26.35 0.917  
3 Black Knight Abbott 33 Mod Ob 4.08.13 4.28.10 0.861  
4 O Naturel Olson 30 4.06.50 4.31.49 0.806  
5 Chadami Tanzer 26 4.47.58 4.32.28 0.763  
6 Seatle slewp San Juan 30 4.34.59 4.36.12 0.722  
7 Ongiara Niagara 26 IB 4.49.01 4.42.50 0.694  
8 Stardust 4 C&C 30 4.39.26 4.43.09 0.667  
NFS (White Sail) Fleet
1 Ritalin Olson 30 4.05.43 4.30.35 1  
3 Second Wind   4.44.32
4.56.12
0.677  
2 Jeannie J35 4.26.36 5.14.50 0.806  
 
 
Sailwave Scoring Software 1.57  
www.sailwave.com